Internet Service Provider | Server | Electronic Resources | Document Delivery
| Code | ISP | Capable of hosting -- | LAN? | Wireless Network | |||
|---|---|---|---|---|---|---|---|
| Teleconference | Videoconference | Server Type | Open to Public? | ||||
| ATH | COVAD | N | N | Y | Windows | N | N |
| BTH | Cox | N | N | Y | Windows | N | N |
| KCM | Cox | N | N | Y | Y | Y | |
| MPS | Not Sure | N | N | N | N | N | |
| NHR | Lifespan Information Services | Y | Y | Y | Windows | Y | Y |
| OLF | OSHEAN | N | N | N | N | N | |
| RED | RINET | N | N | Y | Windows | Y | N |
| RHS | Choice One | N | N | Y | We have all 3 of these | N | N |
| RIA | Not Sure | N | N | Y | Windows | N | N |
| RIH | Verizon | N | N | N | Y | Y | |
| RIS | Verizon | N | N | Y | Y | N | |
| RLW | OSHEAN | N | N | Y | Windows | Y | N |
| RST | Cox | N | N | Y | Linux/Unix | Y | Y |
| RWH | OSHEAN | N | N | Y | Windows | Y | Y |
| SCH | N | N | N | N | N | ||
| VAM | DSL paid by VA IRM | N | N | Y | VA Intranet | N | N |
| WHM | Westerly Hospital LAN | N | N | Y | Windows | Y | Y |
| WHR | Cox | N | N | Y | Windows | N | N |
| Code | Email Server | Web Server | Web Editing Tool | ||||
|---|---|---|---|---|---|---|---|
| In-house | Type | Contracted ISP | In-house | Type | Contracted ISP | ||
| ATH | N | Media3 | N | Media3 | DreamWeaver | ||
| BTH | N | N | |||||
| KCM | N | N | |||||
| MPS | N | N | Front Page | ||||
| NHR | N | N | |||||
| OLF | N | N | |||||
| RED | Y | Windows | Ball Microsystems, Inc. | Y | Other | Contribute | |
| RHS | Y | Novell | N | AlphaNet | DreamWeaver | ||
| RIA | N | N | |||||
| RIH | N | microsoft outlook | N | Front Page | |||
| RIS | Y | Y | Other | ||||
| RLW | Y | Windows | N | Front Page | |||
| RST | Y | Windows | Y | IIS | DreamWeaver | ||
| RWH | N | N | |||||
| SCH | N | N | |||||
| VAM | N | VA System Supplied | VA IRM Supplied | N | Other | VA IRM Supplied | Estrada |
| WHM | N | N | |||||
| WHR | N | N | DreamWeaver | ||||
| Code | Client-Based V-Conference |
Web-Based V-Conference |
CMS | V-References | Databases | E-Book | E-Journal | Federated Search |
|---|---|---|---|---|---|---|---|---|
| ATH | Y | 0 | 0 | |||||
| BTH | Y | Y | 50 | 102 | ||||
| KCM | Y | 64 | 3877 | |||||
| MPS | Y | 0 | 46 | |||||
| NHR | Y | 0 | 1 | |||||
| OLF | Y | Y | 59 | 3043 | ||||
| RED | 0 | 0 | ||||||
| RHS | NA | NA | Y | Y | 0 | 0 | NA | |
| RIA | 0 | 0 | ||||||
| RIH | 50 | 300 | ||||||
| RIS | 0 | 0 | ||||||
| RLW | Y | Y | 400 | 1000 | ||||
| RST | Y | 0 | 0 | |||||
| RWH | Y | Y | 36 | 68 | ||||
| SCH | Y | Y | 0 | 10 | ||||
| VAM | Y | Y | 0 | 32 | PubMed, EBSCO, ProQuest, NLM/NIH, Internet search engines | |||
| WHM | 0 | 0 | ||||||
| WHR | Y | 0 | 6 |
| Code | Fax | Courier | ILLiad | Ariel | Odyssey | Docline | Other | N/A | |
|---|---|---|---|---|---|---|---|---|---|
| ATH | Y | Y | Y | ||||||
| BTH | Y | Y | Y | Y | Y | ||||
| KCM | Y | Y | Y | Y | |||||
| MPS | Y | Y | Y | Y | |||||
| NHR | Y | Y | Y | Y | |||||
| OLF | Y | Y | Y | Y | |||||
| RED | Y | Y | |||||||
| RHS | Y | Y | Y | OCLC; Postal service | |||||
| RIA | Y | Y | Y | ||||||
| RIH | Y | Y | Y | Y | HP scanner/sender 9200 | ||||
| RIS | Y | ||||||||
| RLW | Y | Y | Y | ||||||
| RST | Y | Y | Y | ||||||
| RWH | Y | Y | Y | Y | |||||
| SCH | Y | Y | Y | Y | |||||
| VAM | Y | Y | Y | Y | HELIN System | ||||
| WHM | Y | Y | Y | ||||||
| WHR | Y | Y | Y | Y | U.S. mail |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.