Internet Service Provider | Server | Electronic Resources | Document Delivery
| Code | ISP | Capable of hosting -- | LAN? | Wireless Network | |||
|---|---|---|---|---|---|---|---|
| Teleconference | Videoconference | Server Type | Open to Public? | ||||
| ASH | OSL | N | N | N | Y | Y | |
| BAR | Verizon | N | N | Y | Windows | Y | Y |
| BRI | OSHEAN | N | N | N | Y | Y | |
| BUR | RINET | N | N | N | Y | Y | |
| CFA | RINET | N | N | Y | Windows | Y | Y |
| CHA | RINET | N | N | Y | no server | Y | Y |
| CLA | RINET | N | N | Y | N | N | |
| COV | RINET | N | N | Y | Windows | Y | Y |
| CRA | RINET | N | N | N | Y | Y | |
| CUM | RINET | N | Y | Y | Windows | Y | Y |
| DPL | Verizon | N | N | N | Y | Y | |
| EGR | OSHEAN | Y | Y | Y | Windows | Y | Y |
| EPL | OSHEAN | N | N | Y | Y | Y | |
| ESM | RINET | N | N | Y | Windows | Y | Y |
| EXE | RINET | N | N | N | Y | Y | |
| FOS | OSHEAN | N | N | N | Y | Y | |
| GLO | Verizon | N | N | N | Y | Y | |
| GVL | RINET | Y | Y | Y | N | N | |
| HAR | RINET | N | N | N | Y | Y | |
| HPE | Verizon | N | N | N | Y | Y | |
| JAM | RINET | N | N | Y | Windows | Y | Y |
| JOH | RINET | N | N | Y | Windows | Y | Y |
| LAN | RINET | N | N | Y | Windows | Y | Y |
| LCO | Not Sure | N | N | Y | Windows | Y | Y |
| LIN | Verizon | N | N | Y | Windows | Y | Y |
| MID | N | N | Y | Windows | Y | Y | |
| NAR | OSHEAN | N | N | N | Y | Y | |
| NKI | RINET | N | Y | Y | Windows | Y | Y |
| NPR | RINET | N | N | Y | Windows | Y | Y |
| NPT | RINET | N | N | Y | Novell | Y | Y |
| NSH | Verizon | N | N | Y | Windows | Y | Y |
| NSM | OSHEAN | N | N | N | Y | Y | |
| PAS | Not Sure | N | N | N | Y | Y | |
| PAW | Cox | N | N | Y | Windows | Y | Y |
| POR | RINET | N | N | Y | Windows | Y | Y |
| PRO | RINET | N | N | Y | Y | N | |
| SCI | Not Sure | N | N | Y | Windows | Y | Y |
| SKI | RINET | N | N | Y | Windows | Y | Y |
| TIV | Verizon | N | N | Y | Windows | Y | Y |
| WAR | RINET | N | N | Y | Windows | Y | Y |
| WES | Cox | N | N | Y | Windows | Y | Y |
| WGR | RINET | N | N | Y | Workgroup network with no server | Y | Y |
| WIL | RINET | N | N | Y | Y | Y | |
| WNS | RINET | N | N | Y | Windows | Y | Y |
| WPO | Verizon | N | N | N | Y | Y | |
| WRR | N | N | N | Y | Y | ||
| WWA | RINET | N | N | Y | Windows | Y | Y |
| Code | Email Server | Web Server | Web Editing Tool | ||||
|---|---|---|---|---|---|---|---|
| In-house | Type | Contracted ISP | In-house | Type | Contracted ISP | ||
| ASH | N | Web.com | N | Web.com | MS Publisher | ||
| BAR | Y | Windows | n/a | Y | IIS | n/a | Front Page |
| BRI | N | N/A | N | N/A | DreamWeaver | ||
| BUR | N | yahoo.com | N | Netscape Composer | |||
| CFA | N | MouseWorks | N | MouseWorks | |||
| CHA | N | ICDSoft | N | ICDSoft | DreamWeaver | ||
| CLA | N | N | Front Page | ||||
| COV | N | One on One Internet | Y | IIS | One on One Internet | DreamWeaver | |
| CRA | N | Mouseworks | N | Mouseworks | |||
| CUM | N | Bluehost | N | Bluehost | DreamWeaver | ||
| DPL | N | N | Hostway | DreamWeaver | |||
| EGR | N | N | RCN | DreamWeaver | |||
| EPL | N | Pair | N | Pair | Front Page | ||
| ESM | N | N | ClarisHomePage | ||||
| EXE | N | N | Netscape Composer | ||||
| FOS | N | N | |||||
| GLO | N | IX web hosting through Mouseworks | N | IX web hosting through mouseworks | |||
| GVL | N | Apple | Register.com | Y | Apache | DreamWeaver | |
| HAR | Y | IX Web Hosting | Y | IX Web Hosting | Net Objects Fusion | ||
| HPE | N | N | Homestead | sitebuilder | |||
| JAM | N | G-mail | N | FullScale Commerce.com Inc. | Front Page | ||
| JOH | N | godaddy | N | godaddy | DreamWeaver | ||
| LAN | N | N | out sourced | ||||
| LCO | N | N | Front Page | ||||
| LIN | N | Hostway | N | Hostway | DreamWeaver | ||
| MID | N | N | |||||
| NAR | N | N | Front Page | ||||
| NKI | Y | Windows | N | Front Page | |||
| NPR | N | Yahoo | N | MouseWorks | Front Page | ||
| NPT | N | godaddy | N | godaddy | DreamWeaver | ||
| NSH | N | N | Front Page | ||||
| NSM | N | Yahoo for library email | N | Front Page | |||
| PAS | N | N | Front Page | ||||
| PAW | N | MyDomain.Com | N | Mouseworks | |||
| POR | N | Yahoo | N | Front Page | |||
| PRO | Y | Windows | Y | IIS | DreamWeaver | ||
| SCI | N | Workflow Wizards | N | Workflow Wizards | Front Page | ||
| SKI | N | GoDaddy | N | GoDaddy | DreamWeaver | ||
| TIV | N | Yahoo | N | Yahoo | DreamWeaver | ||
| WAR | N | Gmail | N | GoDaddy | DreamWeaver | ||
| WES | Y | Windows | Y | Newfangles | Webtop | ||
| WGR | N | N | |||||
| WIL | N | N | godaddy.com | NoteTab Lite | |||
| WNS | N | Network Solutions | N | Network Solutions | DreamWeaver | ||
| WPO | N | N | Notepad | ||||
| WRR | N | N | Front Page | ||||
| WWA | N | Web.com | N | Web.com | DreamWeaver | ||
| Code | Client-Based V-Conference |
Web-Based V-Conference |
CMS | V-References | Databases | E-Book | E-Journal | Federated Search |
|---|---|---|---|---|---|---|---|---|
| ASH | N/A | N/A | Y | Y | 0 | 0 | ||
| BAR | NONE | NONE | 0 | 0 | n/a | |||
| BRI | N/A | N/A | 0 | 0 | ||||
| BUR | Y | 0 | 0 | |||||
| CFA | AIM, Skype, MSN, YahooIM | Y | 0 | 2 | ||||
| CHA | Y | Y | 0 | 0 | ||||
| CLA | 0 | 0 | Encore | |||||
| COV | DaDa Mail | Y | Y | 0 | 0 | |||
| CRA | Jaws | Y | Y | 0 | 0 | |||
| CUM | Y | 0 | 0 | |||||
| DPL | 0 | 0 | ||||||
| EGR | Y | Y | 0 | 0 | ||||
| EPL | Y | Y | 0 | 20 | ||||
| ESM | Y | 0 | 0 | PowerSearch | ||||
| EXE | Y | Y | 0 | 0 | ||||
| FOS | Y | Y | 0 | 0 | ||||
| GLO | Y | Y | 0 | 0 | ||||
| GVL | Y | Y | 120 | 16 | ||||
| HAR | Y | Y | 0 | 0 | ||||
| HPE | 0 | 0 | Y | Y | 0 | 0 | ||
| JAM | Y | Y | 0 | 0 | ||||
| JOH | Y | Y | 0 | 0 | ||||
| LAN | 0 | 0 | ||||||
| LCO | Y | Y | 0 | 30 | ||||
| LIN | Y | Y | 0 | 0 | ||||
| MID | Y | 15 | 8 | |||||
| NAR | 0 | 0 | ||||||
| NKI | Y | Y | 0 | 0 | ||||
| NPR | Y | Y | 903 | 6 | ||||
| NPT | Skype | Y | Y | 8 | 0 | |||
| NSH | IM | none | Y | 0 | 0 | |||
| NSM | NA | NA | Y | Y | 0 | 0 | ||
| PAS | 0 | 0 | Y | Y | 0 | 0 | ||
| PAW | Y | 953 | 0 | |||||
| POR | Y | Y | 0 | 0 | ||||
| PRO | Y | Y | 289 | 0 | ||||
| SCI | Y | 0 | 0 | |||||
| SKI | Y | Y | 0 | 0 | ||||
| TIV | 0 | 0 | ||||||
| WAR | Y | Y | 720 | 0 | ||||
| WES | Y | Y | 0 | 0 | ||||
| WGR | 0 | 0 | ||||||
| WIL | meebo | Y | 0 | 0 | waiting for III's product through OSL | |||
| WNS | Y | Y | 0 | 0 | ||||
| WPO | 0 | 0 | 0 | 0 | ||||
| WRR | - | - | Y | Y | 0 | 19 | ||
| WWA | Y | Y | 96 | 0 | na |
| Code | Fax | Courier | ILLiad | Ariel | Odyssey | Docline | Other | N/A | |
|---|---|---|---|---|---|---|---|---|---|
| ASH | Y | Y | Y | ||||||
| BAR | Y | Y | Y | ||||||
| BRI | Y | Y | Y | ||||||
| BUR | Y | Y | Y | ||||||
| CFA | Y | Y | Y | ||||||
| CHA | Y | Y | Y | ||||||
| CLA | Y | Y | |||||||
| COV | Y | Y | |||||||
| CRA | Y | Y | Y | ||||||
| CUM | Y | Y | |||||||
| DPL | Y | ||||||||
| EGR | Y | Y | |||||||
| EPL | Y | Y | Y | ||||||
| ESM | Y | ||||||||
| EXE | Y | Y | |||||||
| FOS | Y | Y | Y | ||||||
| GLO | Y | ||||||||
| GVL | Y | Y | Y | ||||||
| HAR | Y | Y | Y | ||||||
| HPE | Y | Y | Y | ||||||
| JAM | Y | Y | Y | ||||||
| JOH | Y | Y | Y | ||||||
| LAN | Y | ||||||||
| LCO | Y | ||||||||
| LIN | Y | Y | Y | ||||||
| MID | Y | ||||||||
| NAR | Y | Y | |||||||
| NKI | Y | Y | |||||||
| NPR | Y | Y | Y | ||||||
| NPT | Y | Y | Y | ||||||
| NSH | Y | Y | |||||||
| NSM | Y | Y | Y | ||||||
| PAS | Y | ||||||||
| PAW | Y | Y | Y | ||||||
| POR | Y | ||||||||
| PRO | Y | Y | Y | ||||||
| SCI | Y | Y | Y | ||||||
| SKI | Y | Y | Y | ||||||
| TIV | Y | ||||||||
| WAR | Y | Y | Y | ||||||
| WES | Y | Y | Y | ||||||
| WGR | Y | Y | Y | ||||||
| WIL | Y | Y | Y | ||||||
| WNS | Y | ||||||||
| WPO | Y | Y | Y | ||||||
| WRR | Y | Y | Y | ||||||
| WWA | Y | Y |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.