| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ATH | 281 | 39 | 10 | 29 |
| BTH | 140 | 43 | 107 | 10 |
| KCM | 366 | 346 | 105 | 12 |
| MPS | 481 | 442 | 217 | 489 |
| NHR | 142 | 75 | 91 | 163 |
| OLF | 181 | 193 | 146 | 243 |
| RED | 288 | 64 | 45 | 172 |
| RHS | 0 | 0 | 7 | 4 |
| RIA | 10 | 5 | 0 | 0 |
| RIH | 1,018 | 1,872 | 1,334 | 140 |
| RIS | 0 | 0 | 0 | 0 |
| RLW | 22 | 107 | 6 | 29 |
| RST | 17 | 2 | 0 | 4 |
| RWH | 114 | 1,032 | 71 | 529 |
| SCH | 102 | 82 | 33 | 22 |
| VAM | 362 | 790 | 93 | 309 |
| WHM | 43 | 20 | 0 | 0 |
| WHR | 92 | 57 | 42 | 28 |
| Total | 3,659 | 5,169 | 2,307 | 2,183 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 1,088,761 | 49,073 | 1,249,586 | 48,817 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.