| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BCA | 0 | 0 | 0 | 0 |
| BDS | 0 | 0 | 0 | 0 |
| BGA | 83 | 0 | 38 | 0 |
| BGC | 0 | 0 | 0 | 0 |
| BHS | 264 | 0 | 187 | 0 |
| BMS | 334 | 0 | 240 | 0 |
| BRW | 0 | 0 | 22 | 0 |
| BVA | 170 | 0 | 130 | 0 |
| BWH | 20 | 0 | 0 | 0 |
| CAS | 0 | 0 | 0 | 0 |
| CBR | 0 | 0 | 11 | 0 |
| CBS | 0 | 0 | 18 | 0 |
| CDS | 1 | 0 | 12 | 0 |
| CDT | 93 | 0 | 52 | 0 |
| CDW | 0 | 0 | 3 | 0 |
| CEM | 6 | 0 | 82 | 0 |
| CEP | 6 | 0 | 0 | 0 |
| CES | 0 | 0 | 12 | 0 |
| CFH | 12 | 0 | 209 | 0 |
| CGH | 24 | 0 | 20 | 0 |
| CGN | 64 | 0 | 39 | 0 |
| CHE | 159 | 0 | 204 | 0 |
| CHO | 267 | 0 | 231 | 0 |
| CHS | 98 | 0 | 138 | 0 |
| CHW | 220 | 0 | 215 | 0 |
| CKL | 17 | 0 | 6 | 0 |
| CKO | 16 | 0 | 57 | 0 |
| CLS | 0 | 0 | 0 | 0 |
| COH | 0 | 0 | 0 | 0 |
| CPJ | 2 | 0 | 16 | 0 |
| CPK | 0 | 0 | 0 | 0 |
| CPV | 69 | 0 | 102 | 0 |
| CRF | 0 | 0 | 0 | 0 |
| CST | 1 | 0 | 27 | 0 |
| CTS | 9 | 0 | 6 | 0 |
| CVM | 0 | 0 | 0 | 0 |
| CVW | 20 | 0 | 7 | 0 |
| CWD | 0 | 0 | 0 | 0 |
| CWO | 1 | 0 | 0 | 0 |
| CWS | 19 | 0 | 30 | 0 |
| EBF | 18 | 0 | 33 | 0 |
| ECM | 65 | 0 | 70 | 0 |
| EDM | 376 | 0 | 144 | 0 |
| EFT | 0 | 0 | 0 | 0 |
| EGC | 86 | 0 | 170 | 0 |
| EGH | 86 | 0 | 170 | 0 |
| EPH | 275 | 0 | 62 | 0 |
| EWH | 222 | 0 | 218 | 0 |
| GJH | 14 | 0 | 51 | 0 |
| HAN | 102 | 0 | 87 | 0 |
| HBD | 360 | 0 | 219 | 0 |
| HGE | 3 | 0 | 25 | 0 |
| HMS | 0 | 0 | 0 | 0 |
| JHS | 68 | 0 | 40 | 0 |
| JSL | 158 | 2 | 37 | 0 |
| JSM | 90 | 1 | 46 | 0 |
| KMS | 63 | 0 | 275 | 0 |
| LSA | 150 | 0 | 98 | 0 |
| MBS | 0 | 0 | 0 | 0 |
| MCT | 52 | 0 | 21 | 0 |
| MHS | 5 | 0 | 88 | 0 |
| MRN | 0 | 0 | 0 | 0 |
| MSS | 27 | 0 | 14 | 0 |
| NCC | 37 | 0 | 57 | 0 |
| NCO | 25 | 0 | 49 | 0 |
| NHS | 246 | 0 | 182 | 0 |
| NRH | 80 | 0 | 295 | 0 |
| NSU | 20 | 0 | 0 | 29 |
| NTM | 254 | 0 | 143 | 0 |
| NUS | 9 | 0 | 14 | 0 |
| NYS | 0 | 0 | 0 | 0 |
| PAB | 97 | 19 | 0 | 0 |
| PCU | 0 | 0 | 0 | 0 |
| PHS | 136 | 0 | 132 | 0 |
| PMS | 170 | 0 | 180 | 0 |
| POH | 258 | 0 | 110 | 0 |
| PPB | 0 | 0 | 0 | 0 |
| PRH | 0 | 0 | 0 | 0 |
| PTS | 0 | 0 | 10 | 0 |
| SAS | 50 | 0 | 119 | 0 |
| SGA | 850 | 26 | 2,279 | 17 |
| SHE | 90 | 0 | 155 | 0 |
| SHS | 176 | 1 | 86 | 0 |
| SKB | 50 | 1 | 80 | 0 |
| SKJ | 139 | 0 | 123 | 0 |
| SKS | 224 | 0 | 105 | 0 |
| SMS | 161 | 0 | 77 | 0 |
| SRA | 0 | 0 | 0 | 0 |
| SWE | 0 | 0 | 0 | 0 |
| THS | 0 | 0 | 0 | 0 |
| TMS | 97 | 0 | 7 | 0 |
| TOL | 20 | 0 | 71 | 0 |
| UCA | 61 | 2 | 85 | 0 |
| WAH | 257 | 0 | 170 | 0 |
| WHL | 2 | 0 | 0 | 0 |
| WWH | 223 | 1 | 176 | 0 |
| WWN | 4 | 0 | 35 | 0 |
| Total | 7,931 | 53 | 8,722 | 46 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 1,088,761 | 49,073 | 1,249,586 | 48,817 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.