| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ASH | 5,174 | 29 | 4,711 | 0 |
| BAR | 35,587 | 210 | 53,813 | 1 |
| BRI | 14,623 | 48 | 10,104 | 0 |
| BUR | 8,137 | 34 | 13,543 | 0 |
| CFA | 4,711 | 21 | 5,649 | 5 |
| CHA | 12,827 | 25 | 14,637 | 0 |
| CLA | 10,266 | 10 | 6,881 | 0 |
| COV | 22,307 | 116 | 32,809 | 0 |
| CRA | 109,320 | 63 | 95,968 | 10 |
| CUM | 30,314 | 175 | 39,332 | 0 |
| DPL | 2,871 | 3 | 3,534 | 0 |
| EGR | 28,333 | 31 | 21,813 | 0 |
| EPL | 67,650 | 260 | 73,649 | 1 |
| ESM | 7,715 | 17 | 13,231 | 0 |
| EXE | 8,290 | 0 | 5,953 | 0 |
| FOS | 9,166 | 26 | 10,740 | 0 |
| GLO | 6,282 | 24 | 6,788 | 0 |
| GVL | 19,746 | 58 | 25,520 | 1 |
| HAR | 5,388 | 1 | 8,720 | 0 |
| HPE | 9,711 | 1 | 10,736 | 0 |
| JAM | 10,173 | 29 | 16,283 | 1 |
| JOH | 10,042 | 24 | 15,359 | 0 |
| LAN | 10,082 | 14 | 7,234 | 0 |
| LCO | 7,995 | 74 | 7,303 | 0 |
| LIN | 40,251 | 7 | 17,129 | 63 |
| MID | 12,592 | 37 | 17,606 | 0 |
| NAR | 19,584 | 0 | 19,368 | 24 |
| NKI | 34,802 | 112 | 41,403 | 0 |
| NPR | 18,532 | 122 | 36,552 | 6 |
| NPT | 38,641 | 18 | 21,002 | 151 |
| NSH | 2,343 | 13 | 5,975 | 0 |
| NSM | 9,733 | 18 | 14,061 | 2 |
| PAS | 2,105 | 0 | 2,534 | 0 |
| PAW | 24,461 | 64 | 41,834 | 4 |
| POR | 15,232 | 77 | 16,509 | 0 |
| PRO | 152,716 | 721 | 152,845 | 219 |
| SCI | 12,730 | 67 | 13,783 | 1 |
| SKI | 48,316 | 177 | 39,391 | 0 |
| TIV | 16,054 | 127 | 20,526 | 17 |
| WAR | 45,274 | 0 | 69,678 | 0 |
| WES | 28,732 | 234 | 41,444 | 14 |
| WGR | 5,198 | 0 | 5,211 | 0 |
| WIL | 1,778 | 0 | 2,518 | 0 |
| WNS | 18,349 | 80 | 32,877 | 3 |
| WPO | 1,299 | 0 | 3,076 | 0 |
| WRR | 9,773 | 75 | 6,975 | 0 |
| WWA | 14,015 | 55 | 23,674 | 3 |
| Total | 1,029,220 | 3,297 | 1,150,281 | 526 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 1,088,761 | 49,073 | 1,249,586 | 48,817 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.