| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BRR | 11,096 | 28,766 | 5,502 | 35,339 |
| BRY | 3,421 | 608 | 3,440 | 416 |
| CCW | 3,671 | 626 | 4,112 | 484 |
| JWA | 59 | 140 | 47 | 417 |
| NET | 51 | 90 | 46 | 195 |
| NWC | 155 | 374 | 52 | 1,616 |
| PCO | 1,123 | 2,021 | 510 | 723 |
| RIC | 6,996 | 875 | 7,472 | 656 |
| RSD | 57 | 91 | 83 | 426 |
| RWL | 83 | 136 | 16 | 122 |
| RWU | 4,758 | 808 | 6,932 | 888 |
| SRC | 4,233 | 403 | 5,810 | 299 |
| URI | 12,248 | 5,616 | 54,254 | 4,481 |
| Total | 47,951 | 40,554 | 88,276 | 46,062 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 1,088,761 | 49,073 | 1,249,586 | 48,817 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.