| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ACI | 23 | 0 | 0 | 0 |
| ATH | 229 | 29 | 4 | 18 |
| BTH | 147 | 24 | 224 | 18 |
| GHB | 50 | 49 | 6 | 17 |
| KCM | 275 | 292 | 109 | 37 |
| MPS | 504 | 418 | 248 | 406 |
| NHR | 179 | 96 | 99 | 49 |
| NMH | 219 | 266 | 593 | 653 |
| OLF | 212 | 172 | 133 | 245 |
| RED | 308 | 92 | 36 | 163 |
| RHS | 0 | 0 | 4 | 2 |
| RIA | 10 | 20 | 0 | 0 |
| RIH | 917 | 1,741 | 1,011 | 126 |
| RIS | 0 | 0 | 0 | 0 |
| RLW | 25 | 38 | 9 | 26 |
| RST | 9 | 2 | 12 | 2 |
| RWH | 59 | 1,083 | 80 | 587 |
| SCH | 115 | 27 | 31 | 54 |
| VAM | 450 | 522 | 77 | 283 |
| WHM | 0 | 0 | 0 | 0 |
| WHR | 118 | 163 | 43 | 32 |
| Total | 3,849 | 5,034 | 2,719 | 2,718 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 762,525 | 49,319 | 956,946 | 43,823 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.