| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BDS | 0 | 0 | 0 | 0 |
| BGA | 0 | 0 | 0 | 0 |
| BGC | 0 | 0 | 0 | 0 |
| BHS | 343 | 0 | 110 | 0 |
| BMS | 403 | 0 | 193 | 0 |
| BRW | 0 | 0 | 0 | 0 |
| BVA | 146 | 0 | 55 | 0 |
| BWH | 62 | 0 | 92 | 0 |
| CAS | 0 | 0 | 0 | 0 |
| CBR | 0 | 0 | 0 | 0 |
| CBS | 0 | 0 | 15 | 0 |
| CDS | 0 | 0 | 0 | 0 |
| CDT | 19 | 0 | 7 | 0 |
| CDW | 0 | 0 | 0 | 0 |
| CEM | 5 | 0 | 81 | 0 |
| CEP | 0 | 0 | 0 | 0 |
| CES | 0 | 0 | 0 | 0 |
| CFH | 7 | 0 | 127 | 0 |
| CGH | 1 | 0 | 4 | 0 |
| CGN | 0 | 0 | 5 | 0 |
| CHE | 102 | 0 | 241 | 0 |
| CHO | 230 | 0 | 70 | 0 |
| CHS | 116 | 0 | 93 | 0 |
| CHW | 82 | 0 | 168 | 0 |
| CKL | 0 | 0 | 0 | 0 |
| CKO | 42 | 0 | 43 | 0 |
| CLS | 0 | 0 | 0 | 0 |
| COH | 0 | 0 | 0 | 0 |
| CPJ | 0 | 0 | 0 | 0 |
| CPK | 1 | 0 | 2 | 0 |
| CPV | 52 | 0 | 108 | 0 |
| CRF | 0 | 0 | 0 | 0 |
| CST | 2 | 0 | 5 | 0 |
| CTS | 1 | 0 | 4 | 0 |
| CVM | 0 | 0 | 0 | 0 |
| CVW | 0 | 0 | 0 | 0 |
| CWD | 0 | 0 | 0 | 0 |
| CWO | 1 | 0 | 5 | 0 |
| CWS | 17 | 0 | 40 | 0 |
| EBF | 18 | 0 | 33 | 0 |
| ECM | 0 | 0 | 0 | 0 |
| EDM | 246 | 0 | 94 | 0 |
| EFT | 0 | 0 | 0 | 0 |
| EGC | 145 | 0 | 90 | 0 |
| EGH | 40 | 0 | 131 | 0 |
| EPH | 45 | 0 | 128 | 0 |
| ERK | 0 | 0 | 0 | 0 |
| EWH | 100 | 0 | 249 | 0 |
| GJH | 0 | 0 | 0 | 0 |
| HAN | 81 | 0 | 65 | 0 |
| HBD | 162 | 0 | 181 | 0 |
| HGE | 0 | 0 | 8 | 0 |
| HMS | 0 | 0 | 0 | 0 |
| HUT | 0 | 0 | 0 | 0 |
| JHS | 63 | 3 | 48 | 0 |
| JSL | 189 | 1 | 54 | 0 |
| JSM | 34 | 0 | 29 | 0 |
| KMS | 51 | 0 | 214 | 0 |
| LSA | 154 | 0 | 0 | 0 |
| MBS | 0 | 0 | 0 | 0 |
| MCT | 52 | 0 | 47 | 0 |
| MHS | 25 | 0 | 54 | 0 |
| MRN | 0 | 0 | 0 | 0 |
| MSS | 0 | 0 | 0 | 0 |
| NCC | 77 | 0 | 76 | 0 |
| NCO | 14 | 0 | 80 | 0 |
| NCS | 48 | 0 | 31 | 0 |
| NHS | 257 | 2 | 103 | 0 |
| NRH | 114 | 0 | 226 | 0 |
| NSJ | 0 | 0 | 0 | 0 |
| NSU | 36 | 0 | 37 | 0 |
| NTM | 325 | 0 | 163 | 0 |
| NUS | 49 | 0 | 16 | 0 |
| NYS | 0 | 0 | 0 | 0 |
| PAB | 78 | 55 | 0 | 0 |
| PCU | 0 | 0 | 0 | 0 |
| PHS | 136 | 0 | 132 | 0 |
| PMS | 26 | 0 | 107 | 0 |
| POH | 150 | 0 | 95 | 0 |
| PPB | 0 | 0 | 0 | 0 |
| PRH | 0 | 0 | 0 | 0 |
| SAS | 116 | 0 | 50 | 0 |
| SGA | 135 | 74 | 11 | 21 |
| SHE | 15 | 0 | 70 | 0 |
| SHS | 127 | 0 | 64 | 0 |
| SKB | 37 | 0 | 87 | 0 |
| SKJ | 100 | 0 | 14 | 0 |
| SKS | 211 | 8 | 89 | 0 |
| SMS | 199 | 0 | 73 | 0 |
| SWE | 0 | 0 | 0 | 0 |
| TMS | 54 | 0 | 35 | 0 |
| TOL | 34 | 0 | 71 | 0 |
| UCA | 0 | 0 | 0 | 0 |
| WAH | 153 | 0 | 133 | 0 |
| WHL | 31 | 0 | 0 | 0 |
| WWH | 172 | 6 | 176 | 0 |
| WWN | 0 | 0 | 0 | 0 |
| Total | 5,731 | 149 | 4,832 | 21 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 762,525 | 49,319 | 956,946 | 43,823 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.