| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ASH | 3,900 | 0 | 4,843 | 0 |
| BAR | 114 | 207 | 110 | 0 |
| BRI | 12,326 | 72 | 9,655 | 0 |
| BUR | 6,845 | 29 | 14,572 | 0 |
| CFA | 3,419 | 12 | 4,322 | 0 |
| CHA | 11,351 | 17 | 10,428 | 0 |
| CLA | 9,246 | 4 | 6,639 | 0 |
| COV | 20,780 | 137 | 23,209 | 34 |
| CRA | 96,918 | 13 | 98,364 | 0 |
| CUM | 25,552 | 256 | 32,233 | 0 |
| DPL | 3,004 | 3 | 3,693 | 0 |
| EGR | 21,484 | 31 | 29,222 | 0 |
| EPL | 34 | 302 | 5 | 0 |
| ESM | 5,829 | 2 | 10,990 | 4 |
| EXE | 6,761 | 0 | 4,090 | 0 |
| FOS | 5,672 | 15 | 4,894 | 0 |
| GLO | 7,050 | 7 | 5,520 | 0 |
| GVL | 20,231 | 61 | 22,905 | 1 |
| HAR | 3,854 | 0 | 7,221 | 0 |
| HPE | 9,944 | 0 | 10,841 | 0 |
| JAM | 23 | 40 | 24 | 3 |
| JOH | 10,085 | 103 | 14,731 | 0 |
| LAN | 7,822 | 8 | 6,143 | 0 |
| LCO | 7,009 | 53 | 6,029 | 0 |
| LIN | 14,935 | 31 | 32,645 | 0 |
| MID | 11,385 | 0 | 17,257 | 0 |
| NAR | 34 | 31 | 4 | 0 |
| NKI | 35,419 | 121 | 35,498 | 36 |
| NPR | 17,292 | 135 | 27,029 | 8 |
| NPT | 18,468 | 132 | 35,236 | 12 |
| NSH | 2,551 | 23 | 6,247 | 2 |
| NSM | 10,062 | 5 | 13,071 | 0 |
| PAS | 979 | 0 | 2,105 | 0 |
| PAW | 22,141 | 117 | 35,778 | 0 |
| POR | 12,493 | 103 | 11,611 | 0 |
| PRO | 109,898 | 826 | 109,752 | 1,349 |
| SCI | 12,182 | 37 | 11,656 | 0 |
| SKI | 43,721 | 161 | 39,944 | 3 |
| TIV | 14,799 | 99 | 17,042 | 19 |
| TYL | 3,241 | 0 | 4,977 | 0 |
| WAR | 40,825 | 32 | 88,442 | 0 |
| WES | 23,826 | 194 | 41,359 | 3 |
| WGR | 4,056 | 0 | 4,201 | 1 |
| WIL | 2,143 | 0 | 2,758 | 0 |
| WNS | 13,248 | 140 | 31,125 | 0 |
| WPO | 662 | 0 | 2,770 | 0 |
| WRR | 7,208 | 41 | 5,214 | 0 |
| WWA | 11,852 | 67 | 23,496 | 22 |
| Total | 732,673 | 3,667 | 929,900 | 1,497 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 762,525 | 49,319 | 956,946 | 43,823 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.