| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BRR | 9,293 | 28,248 | 5,659 | 28,786 |
| BRY | 39 | 496 | 188 | 450 |
| CCW | 49 | 269 | 110 | 252 |
| JWA | 70 | 289 | 90 | 385 |
| NET | 72 | 109 | 48 | 252 |
| NWC | 80 | 490 | 103 | 1,876 |
| PCO | 300 | 1,889 | 409 | 1,438 |
| RIC | 6,607 | 935 | 6,843 | 653 |
| RSD | 61 | 107 | 46 | 210 |
| RWL | 198 | 118 | 27 | 102 |
| RWU | 602 | 956 | 311 | 854 |
| SRC | 2,515 | 700 | 5,089 | 480 |
| URI | 386 | 5,863 | 572 | 3,849 |
| Total | 20,272 | 40,469 | 19,495 | 39,587 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 762,525 | 49,319 | 956,946 | 43,823 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.