Internet Service Provider | server | Electronic Resources
| Code | ISP | Capable of hosting -- | LAN? | Wireless Network | |||
|---|---|---|---|---|---|---|---|
| Teleconference | Videoconference | Server Type | Open to Public? | ||||
| BDS | Not Sure | N | N | N | Windows | N | N |
| BGC | Other | N | N | Y | Windows | N | N |
| BHS | RINET | N | Y | Y | Windows | Y | N |
| BMS | RINET | N | N | Y | Windows | Y | N |
| BVA | RINET | N | N | Y | Windows | Y | N |
| BWH | RINET | N | Y | Y | Novell | Y | N |
| CAS | RINET | N | N | Y | MAC | Y | Y |
| CBR | RINET | N | N | Y | Windows/Apple | N | N |
| CBS | RINET | N | N | Y | Windows | Y | Y |
| CDT | RINET | N | N | Y | Windows/Apple | N | N |
| CEM | RINET | N | N | Y | Windows | N | N |
| CFH | Not Sure | N | N | N | Windows | N | N |
| CGH | RINET | N | N | Y | Windows/Apple | Y | Y |
| CGN | RINET | N | N | N | Windows 200 and Apple | N | N |
| CHE | RINET | N | Y | N | Windows | Y | N |
| CHO | RINET | N | Y | Y | Windows | N | N |
| CHS | RINET | N | N | N | Windows | N | N |
| CHW | RINET | N | Y | Y | RINET | Y | Y |
| CKO | RINET | N | N | Y | Windows | Y | N |
| COH | RINET | N | N | N | Windows | Y | Y |
| CPJ | RINET | N | N | Y | Windows/Apple | N | N |
| CPK | RINET | N | N | Y | Windows | N | N |
| CPV | RINET | N | N | Y | RINET | Y | Y |
| CST | RINET | N | N | Y | Mac | N | N |
| CTS | Cox | N | N | Y | Windows | Y | Y |
| CVM | RINET | N | N | Y | Windows | N | N |
| CVW | Cox | N | N | Y | Windows | N | N |
| CWO | RINET | N | N | Y | Windows/Apple | N | N |
| CWS | RINET | N | N | N | Windows | N | N |
| EBF | Cox | N | N | Y | Windows | N | N |
| ECM | Not Sure | N | N | N | Windows | N | N |
| EDM | RINET | N | N | Y | Windows | Y | Y |
| EFT | RINET | N | N | Y | Windows | Y | N |
| EGC | RINET | N | N | Y | Windows | Y | Y |
| EGH | RINET | N | Y | N | Windows | N | N |
| EPH | RINET | Y | Y | N | Windows | N | N |
| ERK | Not Sure | N | N | N | Windows | N | N |
| EWH | RINET | N | Y | N | Windows | N | N |
| HAN | RINET | N | N | N | Windows | Y | N |
| HBD | RINET | N | N | Y | Windows | N | N |
| HGE | RINET | N | N | Y | Windows/apple | N | N |
| HUT | RINET | N | N | N | Windows | N | N |
| JHS | RINET | N | N | Y | Windows | N | N |
| JSL | RINET | N | N | N | NTt4 | Y | Y |
| JSM | RINET | N | N | N | Windows | N | N |
| KMS | RINET | N | Y | N | Windows | N | N |
| LSA | RINET | N | Y | Y | Windows | Y | Y |
| MBS | RINET | N | N | Y | Windows | Y | Y |
| MCT | RINET | N | N | Y | Windows | N | N |
| MHS | RINET | N | N | Y | Windows | Y | Y |
| MRN | Not Sure | N | N | Y | Windows | N | N |
| NCC | RINET | N | N | Y | Town of Newport/Unknown | Y | Y |
| NCO | RINET | N | N | N | Other | Y | Y |
| NCS | RINET | N | N | Y | mac | Y | N |
| NHS | RINET | Y | Y | N | Windows | Y | Y |
| NRH | RINET | N | Y | Y | Novell | Y | Y |
| NSU | N | N | Y | Windows | N | N | |
| NTM | RINET | Y | Y | Y | Windows | Y | N |
| NUS | RINET | N | N | Y | Windows RINET | N | N |
| PHS | RINET | N | N | Y | Novell | Y | Y |
| PMS | RINET | N | N | Y | Windows | N | N |
| POH | RINET | N | N | N | Windows | Y | N |
| SAS | RINET | N | N | Y | Windows | Y | Y |
| SGA | Cox | N | N | Y | Windows | Y | Y |
| SHE | Not Sure | N | Y | Y | Novell | Y | Y |
| SHS | RINET | N | N | Y | Windows | Y | Y |
| SKB | RINET | N | N | Y | Windows | Y | N |
| SKJ | RINET | N | N | Y | Windows | N | N |
| SKS | RINET | Y | Y | N | Windows | N | N |
| SMS | RINET | N | N | Y | Windows | N | N |
| TMS | Not Sure | N | N | N | Windows | N | N |
| TOL | RINET | Y | Y | Y | Novell | Y | Y |
| UCA | RINET | N | N | Y | Apple Share | N | N |
| WAH | RINET | N | N | Y | Windows | Y | Y |
| WHL | RINET | N | N | Y | Windows | Y | Y |
| WVM | IDS | N | Y | Y | Windows | N | N |
| WWH | RINET | Y | Y | N | Windows | Y | N |
| Code | Email Server | Web Server | Web Editing Tool | ||||
|---|---|---|---|---|---|---|---|
| In-house | Type | Contracted ISP | In-house | Type | Contracted ISP | ||
| BDS | N | Windows | N | Notepad | |||
| BGC | N | Windows | N | SchoolCenter | |||
| BHS | Y | Windows | N | Microsoft Sharepoint | |||
| BMS | Y | Windows | N | ||||
| BVA | N | Windows | N | not sure- use RILINK's web page | |||
| BWH | Y | Windows | N | ||||
| CAS | N | Windows | RINET | N | RINET | RICAT | |
| CBR | N | Windows | Imail for email | N | WebServer | Front Page | |
| CBS | N | Windows | no | N | no | Front Page | |
| CDT | N | Windows | Imail for email | N | WebServer | Front Page | |
| CEM | N | Windows | N | RILINK | |||
| CFH | N | Windows | N | ||||
| CGH | N | Windows | Imail for email | N | Webserver | Front Page | |
| CGN | N | Windows | N | imail | Front Page | ||
| CHE | N | Windows | N | Follett Software Company | |||
| CHO | N | Windows | N | Front Page | |||
| CHS | N | Windows | N | ||||
| CHW | N | Windows | N | DreamWeaver | |||
| CKO | N | Other | none | N | none | Front Page | |
| COH | N | Windows | N | Front Page | |||
| CPJ | N | Windows | Imail for email | N | Web Server | Front Page | |
| CPK | N | Windows | N | Front Page | |||
| CPV | N | Windows | RINET | N | Follettt Destiny | ||
| CST | N | Windows | Imail for email | N | WebServer | Front Page | |
| CTS | N | Windows | N | ||||
| CVM | Y | Windows | Y | IIS | DreamWeaver | ||
| CVW | N | Windows | N | ||||
| CWO | N | Other | Imail for email | N | WebServer | Front Page | |
| CWS | N | Windows | N | ||||
| EBF | N | Windows | N | ||||
| ECM | N | Windows | N | ||||
| EDM | N | Windows | N | Notepad | |||
| EFT | N | Windows | N | ||||
| EGC | N | Windows | N | Notepad | |||
| EGH | N | currently -rinet | N | ||||
| EPH | N | Windows | 158.123.179.1-2SS | N | Destiny through RILINK | Front Page | |
| ERK | N | Windows | N | ||||
| EWH | N | Windows | N | DreamWeaver | |||
| HAN | N | Windows | N | ||||
| HBD | N | Windows | gmail.com | N | Front Page | ||
| HGE | N | Windows | imail for email | N | webserver | Front Page | |
| HUT | N | Windows | N | ||||
| JHS | N | Windows | N | ||||
| JSL | N | rinet | N | Netscape Composer | |||
| JSM | N | Windows | N | DreamWeaver | |||
| KMS | N | Windows | N | ||||
| LSA | Y | IPSWITCH | N | ||||
| MBS | N | Windows | Microsoft Outlook | N | Sharepoint | ||
| MCT | N | Windows | RINET | N | Follett WebCollection Plus | ||
| MHS | N | Windows | Y | unknown | Follett template | ||
| MRN | Y | Windows | N | Notepad | |||
| NCC | N | Windows | N | ||||
| NCO | N | Windows | N | ||||
| NCS | N | Other | N | destiny | |||
| NHS | N | Windows | ride.ri.net | N | |||
| NRH | Y | Novell | N | ||||
| NSU | N | Other | N | Follett Destiny Solution | |||
| NTM | N | Windows | N | Follett Destiny | |||
| NUS | N | Other | N | Follett Destiny Solution | |||
| PHS | N | Windows | N | ||||
| PMS | N | Windows | N | WEB 6UJ Content Manager | |||
| POH | N | Windows | N | ||||
| SAS | N | Windows | Y | Follett | |||
| SGA | N | Windows | N | Macromedia Contribute | |||
| SHE | N | Novell | N | ||||
| SHS | N | Windows | N | IIS | Front Page | ||
| SKB | N | Windows | N | ||||
| SKJ | Y | First Class | First Class | N | DELL | ||
| SKS | N | no | N | DreamWeaver | |||
| SMS | N | Windows | N | ||||
| TMS | N | Windows | N | ||||
| TOL | N | Windows | N | ||||
| UCA | N | Windows | Cox Communications | N | Follett Destiny Edit | ||
| WAH | N | First Class for faculty | N | ||||
| WHL | N | Windows | N | schoolyard | |||
| WVM | Y | firstclass | N | ||||
| WWH | Y | Windows | N | School Center | |||
| Code | E-Books | E-Journal | Electronic Databases | Federated Search |
|---|---|---|---|---|
| BDS | Y | |||
| BGC | Y | |||
| BHS | Y | |||
| BMS | Y | |||
| BVA | Y | Y | ||
| BWH | Y | |||
| CAS | Y | |||
| CBR | Y | |||
| CBS | ||||
| CDT | Y | |||
| CEM | Y | |||
| CFH | ||||
| CGH | Y | |||
| CGN | Y | |||
| CHE | Y | Info Trac | ||
| CHO | Y | Y | ||
| CHS | Y | |||
| CHW | Y | |||
| CKO | Y | |||
| COH | ||||
| CPJ | Y | |||
| CPK | ||||
| CPV | Y | |||
| CST | Y | |||
| CTS | Y | |||
| CVM | Y | |||
| CVW | Y | |||
| CWO | Y | |||
| CWS | Y | |||
| EBF | ||||
| ECM | Y | |||
| EDM | Y | |||
| EFT | Y | |||
| EGC | Y | |||
| EGH | Y | |||
| EPH | Y | |||
| ERK | Y | |||
| EWH | Y | |||
| HAN | ||||
| HBD | Y | |||
| HGE | ||||
| HUT | ||||
| JHS | Y | |||
| JSL | Y | |||
| JSM | Y | |||
| KMS | Y | |||
| LSA | Y | |||
| MBS | Y | Y | ||
| MCT | Y | |||
| MHS | Y | |||
| MRN | ||||
| NCC | Y | |||
| NCO | Y | |||
| NCS | Y | |||
| NHS | Y | |||
| NRH | Y | |||
| NSU | Y | |||
| NTM | Y | Y | ||
| NUS | Y | |||
| PAB | Y | |||
| PHS | Y | |||
| PMS | ||||
| POH | Y | |||
| SAS | ||||
| SGA | Y | Y | Y | |
| SHE | Y | Facts on File, EBSCO, World Book Encyclopedia | ||
| SHS | Y | |||
| SKB | Y | |||
| SKJ | ||||
| SKS | Y | Y | Y | |
| SMS | Y | |||
| TMS | Y | |||
| TOL | ||||
| TOL | ||||
| UCA | Y | |||
| WAH | Y | |||
| WHL | Y | |||
| WVM | Y | |||
| WWH | Y |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.