Internet Service Provider | server | Electronic Resources
| Code | ISP | Capable of hosting -- | LAN? | Wireless Network | |||
|---|---|---|---|---|---|---|---|
| Teleconference | Videoconference | Server Type | Open to Public? | ||||
| ASH | Other | N | N | N | Windows | N | N |
| BAR | Verizon | N | N | Y | Windows | Y | Y |
| BRI | OSHEAN | N | N | N | Windows | Y | Y |
| BUR | RINET | N | N | N | Windows | Y | Y |
| CFA | Verizon | N | N | Y | Windows | Y | Y |
| CHA | RINET | N | N | Y | Windows | Y | Y |
| CLA | Not Sure | N | N | N | Windows | Y | Y |
| COV | RINET | N | N | Y | Windows | Y | Y |
| CRA | RINET | N | N | N | Windows | Y | Y |
| CUM | RINET | N | Y | Y | Windows | Y | Y |
| DPL | Verizon | N | N | Y | Windows | Y | Y |
| EGR | OSHEAN | N | N | Y | Windows | Y | Y |
| EPL | OSHEAN | N | N | Y | Windows | Y | Y |
| ESM | RINET | N | N | N | NA | Y | Y |
| EXE | Not Sure | N | N | N | Windows | Y | Y |
| FOS | Verizon | N | N | N | Windows | N | N |
| GLO | RINET | N | N | N | Windows | Y | Y |
| GVL | RINET | N | Y | Y | Apple | Y | Y |
| HAR | RINET | N | N | Y | Windows | Y | Y |
| HPE | Verizon | N | N | N | Windows | Y | Y |
| JAM | RINET | N | N | Y | Windows | Y | Y |
| JOH | RINET | N | N | N | Windows | Y | Y |
| LAN | OSHEAN | N | N | N | Windows | Y | Y |
| LCO | Not Sure | N | N | N | Windows | Y | Y |
| LIN | RINET | N | N | Y | Windows | Y | N |
| MID | RINET | N | N | N | Windows | Y | Y |
| NAR | Other | N | N | Y | Peer to Peer | Y | Y |
| NKI | RINET | Y | Y | Y | Windows | Y | Y |
| NPR | RINET | N | N | Y | Windows | Y | Y |
| NPT | RINET | N | N | Y | Novell | Y | Y |
| NSH | Not Sure | N | N | Y | Windows | Y | Y |
| NSM | OSHEAN | N | N | N | Windows | Y | Y |
| PAS | RINET | N | N | N | Windows | Y | Y |
| PAW | RINET | N | N | Y | Windows | Y | Y |
| POR | RINET | N | N | Y | Windows | Y | Y |
| PRO | RINET | N | N | Y | Windows | Y | Y |
| SCI | RINET | N | N | Y | Windows | Y | Y |
| SKI | RINET | N | N | Y | Windows | Y | Y |
| TIV | Verizon | N | N | Y | Windows | Y | Y |
| TYL | Verizon | N | N | N | Windows | N | N |
| WAR | OSHEAN | N | N | Y | Windows | Y | Y |
| WES | OSHEAN | N | N | Y | Windows | Y | Y |
| WGR | Not Sure | N | N | N | Windows | Y | Y |
| WIL | Verizon | N | N | Y | Windows | Y | Y |
| WNS | RINET | N | N | Y | Windows | Y | Y |
| WPO | Verizon | N | N | N | Windows | Y | Y |
| WRR | Verizon | N | N | N | Windows | Y | Y |
| WWA | RINET | N | N | Y | Windows | Y | Y |
| Code | Email Server | Web Server | Web Editing Tool | ||||
|---|---|---|---|---|---|---|---|
| In-house | Type | Contracted ISP | In-house | Type | Contracted ISP | ||
| ASH | N | Windows | Interland | N | Interland | MS Publisher | |
| BAR | Y | Windows | Y | IIS | Front Page | ||
| BRI | N | Windows | N | ||||
| BUR | N | Windows | yahoo | N | Netscape Composer | ||
| CFA | N | Windows | N | Mouseworks | |||
| CHA | N | n/a | ICDSoft | N | ICDSoft | DreamWeaver | |
| CLA | N | Windows | N | Front Page | |||
| COV | N | Windows | one on one internet | N | one on one internet | DreamWeaver | |
| CRA | N | Windows | MouseWorks | Y | IIS | MouseWorks | DreamWeaver |
| CUM | N | Windows | Bluehost | N | Bluehost | DreamWeaver | |
| DPL | N | Windows | N | Hostway | DreamWeaver | ||
| EGR | N | Other | N | RCN | DreamWeaver | ||
| EPL | N | Windows | Pair.com | N | Pair.com | Front Page | |
| ESM | N | NA | Yahoo | N | Internet Explorer | ClarisHomePage | |
| EXE | N | Windows | N | Blogger | |||
| FOS | N | Windows | N | ||||
| GLO | N | Windows | N | hand coded | |||
| GVL | N | Other | Register.com | Y | Apache | DreamWeaver | |
| HAR | N | Windows | N | ||||
| HPE | N | Windows | N | ||||
| JAM | N | Windows | N | Full Scale Commerce | Front Page | ||
| JOH | N | Windows | N | DreamWeaver | |||
| LAN | N | Windows | iPowerWeb Inc | N | iPowerWeb Inc | DreamWeaver | |
| LCO | N | Windows | N | Front Page | |||
| LIN | N | Windows | Hostway | N | Hostway | Front Page | |
| MID | N | Windows | N | Front Page | |||
| NAR | N | Windows | N | Front Page | |||
| NKI | Y | Windows | N | Front Page | |||
| NPR | N | Other | Yahoo | N | Internic Planners | Front Page | |
| NPT | N | Windows | go daddy | N | go daddy | DreamWeaver | |
| NSH | N | Windows | Star Computers | N | Star Computers | Front Page | |
| NSM | N | Windows | yahoo | N | yahoo to CLAN | Front Page | |
| PAS | N | Other | 0 | N | 0 | Front Page | |
| PAW | N | Other | MyDomain.com through Mouseworks, Inc. | N | Mouseworks but library website on CLAN server | Mouseworks uses Net Fusion | |
| POR | N | Windows | N | Front Page | |||
| PRO | Y | Windows | Y | IIS | DreamWeaver | ||
| SCI | N | Windows | N | Front Page | |||
| SKI | N | Windows | GoDaddy | N | GoDaddy | DreamWeaver | |
| TIV | N | Windows | Yahoo Small Business | N | Yahoo | DreamWeaver | |
| TYL | N | Windows | N | ||||
| WAR | N | Windows | Y | IIS | DreamWeaver | ||
| WES | N | Windows | Cybershore | N | Cybershore | DreamWeaver | |
| WGR | N | Windows | N | Front Page | |||
| WIL | N | Windows | N | Front Page | |||
| WNS | N | Windows | N | DreamWeaver | |||
| WPO | N | Windows | N | Notepad | |||
| WRR | N | Windows | N | Front Page | |||
| WWA | N | Windows | web.com | N | web.com | Front Page | |
| Code | E-Books | E-Journal | Electronic Databases | Federated Search |
|---|---|---|---|---|
| ASH | Y | Y | ||
| BAR | Y | |||
| BRI | Y | |||
| BUR | Y | |||
| CFA | Y | |||
| CHA | Y | |||
| CLA | ||||
| COV | ||||
| CRA | Y | Y | ||
| CUM | Y | Y | ||
| DPL | Y | |||
| EGR | Y | Y | ||
| EPL | Y | |||
| ESM | Y | PowerSearch | ||
| EXE | Y | |||
| FOS | Y | |||
| GLO | Y | |||
| GVL | Y | Y | ||
| HAR | Y | |||
| HPE | Y | |||
| JAM | Y | |||
| JOH | Y | |||
| LAN | Y | |||
| LCO | Y | |||
| LIN | Y | Y | ||
| MID | Y | |||
| NAR | Y | Y | ||
| NKI | Y | |||
| NPR | Y | Y | ||
| NPT | Y | Y | ||
| NSH | Y | |||
| NSM | Y | |||
| PAS | Y | |||
| PAW | Y | Y | ||
| POR | Y | |||
| PRO | Y | Y | ||
| SCI | Y | |||
| SKI | Y | |||
| TIV | Y | |||
| TYL | Y | |||
| WAR | Y | Y | ||
| WES | ||||
| WGR | Y | |||
| WIL | Y | |||
| WNS | Y | |||
| WPO | ||||
| WRR | Y | |||
| WRR | Y | |||
| WWA | Y | Y |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.