| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ACI | 50 | 0 | 0 | 0 |
| ATH | 224 | 39 | 12 | 27 |
| BTH | 190 | 35 | 216 | 29 |
| DSL | 1,092 | 0 | 1,388 | 0 |
| GHB | 35 | 32 | 7 | 31 |
| KCM | 272 | 242 | 100 | 39 |
| MPS | 648 | 526 | 292 | 217 |
| NHR | 184 | 110 | 107 | 34 |
| NMH | 609 | 368 | 537 | 778 |
| OLF | 133 | 103 | 112 | 82 |
| RED | 344 | 70 | 42 | 161 |
| RHS | 3 | 0 | 0 | 12 |
| RIA | 30 | 15 | 0 | 0 |
| RIH | 1,247 | 1,622 | 1,217 | 81 |
| RIS | 0 | 0 | 0 | 0 |
| RLW | 11 | 61 | 20 | 35 |
| RST | 4 | 6 | 4 | 11 |
| RWH | 301 | 1,025 | 114 | 416 |
| SCH | 89 | 34 | 26 | 3 |
| VAM | 307 | 495 | 230 | 486 |
| WHM | 0 | 0 | 0 | 0 |
| WHR | 300 | 130 | 40 | 11 |
| Total | 6,073 | 4,913 | 4,464 | 2,453 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 766,549 | 52,296 | 999,965 | 46,552 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.