| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| ASH | 6,437 | 6 | 2,845 | 0 |
| BAR | 2,706 | 142 | 2,968 | 2 |
| BRI | 14,392 | 70 | 9,588 | 0 |
| BUR | 5,427 | 16 | 10,669 | 0 |
| CFA | 1,617 | 15 | 5,444 | 0 |
| CHA | 13,134 | 22 | 6,559 | 0 |
| CLA | 10,033 | 5 | 5,756 | 0 |
| COV | 17,822 | 150 | 21,775 | 0 |
| CRA | 77,765 | 0 | 92,044 | 0 |
| CUM | 22,323 | 225 | 36,100 | 1 |
| DPL | 4,004 | 2 | 1,101 | 0 |
| EGR | 16,510 | 12 | 33,537 | 5 |
| EPL | 29,415 | 348 | 38,757 | 198 |
| ESM | 4,342 | 9 | 10,170 | 3 |
| EXE | 2,205 | 0 | 1,407 | 0 |
| FOS | 4,438 | 0 | 8,533 | 0 |
| GLO | 3,782 | 5 | 8,057 | 0 |
| GVL | 15,147 | 227 | 44,418 | 0 |
| HAR | 2,462 | 1 | 8,360 | 0 |
| HPE | 14,233 | 0 | 6,381 | 0 |
| JAM | 26 | 34 | 29 | 2 |
| JOH | 7,255 | 65 | 16,231 | 0 |
| LAN | 6,442 | 1 | 6,087 | 0 |
| LCO | 8,953 | 104 | 6,397 | 0 |
| LIN | 17 | 30 | 45 | 8 |
| MID | 10,292 | 26 | 18,603 | 0 |
| NAR | 33 | 81 | 24 | 2 |
| NKI | 28,852 | 44 | 44,780 | 6 |
| NPR | 14,313 | 75 | 19,294 | 2 |
| NPT | 34,870 | 105 | 12,849 | 7 |
| NSH | 2,092 | 42 | 5,380 | 1 |
| NSM | 7,745 | 5 | 18,111 | 0 |
| PAS | 2,550 | 0 | 6,210 | 0 |
| PAW | 17,803 | 154 | 40,783 | 1 |
| POR | 17,603 | 86 | 30,991 | 0 |
| PRO | 142,517 | 969 | 146,747 | 334 |
| SCI | 10,355 | 29 | 15,382 | 0 |
| SKI | 33,026 | 147 | 20,000 | 1 |
| TIV | 12,575 | 61 | 22,559 | 0 |
| TYL | 2,072 | 0 | 5,177 | 0 |
| WAR | 40,825 | 32 | 88,442 | 0 |
| WES | 20,295 | 149 | 22,654 | 4 |
| WGR | 5,522 | 0 | 3,731 | 0 |
| WIL | 1,679 | 0 | 2,461 | 0 |
| WNS | 8,715 | 135 | 22,884 | 2 |
| WPO | 662 | 0 | 2,216 | 0 |
| WRR | 5,664 | 21 | 3,086 | 0 |
| WWA | 8,805 | 55 | 17,656 | 13 |
| Total | 719,752 | 3,705 | 953,278 | 592 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 766,549 | 52,296 | 999,965 | 46,552 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.