| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BRR | 8,473 | 29,200 | 4,037 | 32,867 |
| BRY | 2,477 | 644 | 2,963 | 522 |
| CCW | 64 | 235 | 108 | 295 |
| JWA | 40 | 141 | 64 | 408 |
| NET | 88 | 100 | 65 | 284 |
| NWC | 143 | 542 | 86 | 1,544 |
| PCO | 569 | 2,298 | 728 | 1,596 |
| RIC | 5,722 | 703 | 6,732 | 469 |
| RSD | 24 | 56 | 77 | 325 |
| RWL | 195 | 144 | 26 | 109 |
| RWU | 322 | 763 | 562 | 809 |
| SRC | 1,649 | 721 | 3,729 | 630 |
| URI | 14,588 | 8,024 | 17,318 | 3,637 |
| Total | 34,354 | 43,571 | 36,495 | 43,495 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 766,549 | 52,296 | 999,965 | 46,552 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.