Internet Service Provider | LAN & Cox | server | Electronic Resources
| Code | ISP | Capable of hosting -- | LAN? | Wireless Network | |||
|---|---|---|---|---|---|---|---|
| Teleconference | Videoconference | Server Type | Open to Public? | ||||
| ACI | Not Sure | N | N | N | Windows | N | N |
| ATH | Other | N | N | Y | www.providenceathenaeum.org | N | N |
| GHB | Not Sure | N | N | N | Windows | N | N |
| MPS | Conversant | N | N | Y | WIN 2003 | N | N |
| NHR | Other | Y | Y | Y | Lifespan Intranet | Y | Y |
| NMH | N | N | N | Windows | N | N | |
| RED | RINET | N | N | N | Windows | Y | N |
| RHS | Other | N | N | Y | Windows | N | N |
| RIA | Verizon | N | N | Y | Windows | N | N |
| RIH | Other | N | N | N | Windows | Y | Y |
| RLW | Cox | N | N | Y | Windows | Y | Y |
| RST | IDS | N | Y | Y | Apache | Y | Y |
| RWH | Not Sure | N | N | Y | Windows | N | N |
| SCH | Not Sure | N | N | N | Windows | N | N |
| VAM | IDS | Y | N | Y | Windows | N | N |
| WHM | Not Sure | N | N | N | Windows | Y | Y |
| WHR | Not Sure | N | N | N | Windows | N | N |
| Code | Email Server | Web Server | Web Editing Tool | ||||
|---|---|---|---|---|---|---|---|
| In-house | Type | Contracted ISP | In-house | Type | Contracted ISP | ||
| ACI | N | Windows | N | ||||
| ATH | N | Windows | Media 3 | N | Media 3 | Netscape Composer | |
| GHB | N | Novell | N | ||||
| MPS | N | Windows | N | ||||
| NHR | N | Microsoft Outlook through Life | N | ||||
| NMH | N | Windows | N | ||||
| RED | Y | Windows | Y | windows 2000 server | Ball Microsystems | homesite | |
| RHS | N | Other | Earthlink | N | Earthlink | Front Page | |
| RIA | N | Windows | N | ||||
| RIH | N | Windows | N | Front Page | |||
| RLW | Y | Windows | Y | IIS | Front Page | ||
| RST | Y | Apache/Thunderbird | Y | Apache | Plone | ||
| RWH | N | Windows | N | ||||
| SCH | N | Windows | N | ||||
| VAM | N | Windows | N | Estrada | |||
| WHM | N | Windows | N | ||||
| WHR | N | Windows | N | ||||
| Code | E-Books | E-Journal | Electronic Databases | Federated Search |
|---|---|---|---|---|
| ACI | ||||
| ATH | ||||
| GHB | ||||
| MPS | Y | Y | Y | |
| NHR | Y | Y | Y | |
| NMH | Y | Y | Y | |
| OLF | Y | Y | Y | |
| RED | Y | |||
| RHS | Y | |||
| RIA | Y | |||
| RIH | Y | Y | Y | |
| RLW | Y | |||
| RST | Y | Y | Y | |
| RWH | Y | Y | Y | |
| SCH | Y | |||
| VAM | Y | Y | Y | Vendor platform. NLM platform for their products. Internet searches as requested. |
| WHM | Y | |||
| WHR | Y |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.