| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| BWH | 48 | 0 | 158 | 0 |
| CEM | 0 | 0 | 0 | 0 |
| CFH | 0 | 0 | 0 | 0 |
| CHE | 111 | 0 | 251 | 0 |
| CHO | 191 | 3 | 155 | 0 |
| CHS | 216 | 0 | 247 | 0 |
| CHW | 116 | 0 | 141 | 0 |
| CKO | 48 | 1 | 14 | 0 |
| COH | 0 | 0 | 0 | 0 |
| CPK | 0 | 0 | 0 | 0 |
| CPV | 0 | 0 | 0 | 0 |
| CSS | 0 | 0 | 0 | 0 |
| CTS | 0 | 0 | 24 | 0 |
| CVM | 0 | 0 | 0 | 0 |
| CVW | 0 | 0 | 0 | 0 |
| CWS | 0 | 0 | 0 | 0 |
| EBF | 0 | 0 | 0 | 0 |
| ECM | 0 | 0 | 0 | 0 |
| EDM | 205 | 0 | 120 | 0 |
| EFT | 0 | 0 | 0 | 0 |
| EGC | 64 | 0 | 70 | 3 |
| EGH | 17 | 0 | 149 | 0 |
| EPH | 136 | 1 | 127 | 0 |
| ERK | 0 | 0 | 0 | 0 |
| EWH | 67 | 0 | 114 | 0 |
| HAN | 57 | 0 | 57 | 0 |
| HBD | 0 | 0 | 0 | 0 |
| HUT | 0 | 0 | 0 | 0 |
| JHS | 69 | 1 | 49 | 0 |
| JSL | 231 | 3 | 80 | 0 |
| JSM | 64 | 1 | 102 | 0 |
| KMS | 336 | 1 | 223 | 0 |
| LSA | 86 | 0 | 124 | 0 |
| MBS | 0 | 0 | 0 | 0 |
| MCT | 36 | 0 | 51 | 0 |
| MHS | 205 | 1 | 140 | 0 |
| MRN | 0 | 0 | 0 | 0 |
| NCC | 46 | 0 | 78 | 0 |
| NCO | 30 | 0 | 57 | 0 |
| NCS | 10 | 0 | 40 | 0 |
| NHS | 96 | 0 | 90 | 0 |
| NRH | 140 | 0 | 278 | 0 |
| NSJ | 32 | 0 | 0 | 0 |
| NSU | 19 | 0 | 35 | 0 |
| NTM | 252 | 0 | 151 | 0 |
| NUS | 46 | 0 | 17 | 0 |
| PHS | 283 | 0 | 113 | 0 |
| PMS | 0 | 0 | 0 | 0 |
| POH | 343 | 6 | 57 | 0 |
| PTS | 0 | 0 | 0 | 0 |
| SAS | 24 | 0 | 0 | 0 |
| SGA | 112 | 41 | 13 | 24 |
| SHE | 19 | 0 | 94 | 0 |
| SHS | 115 | 1 | 75 | 0 |
| SKB | 45 | 0 | 107 | 0 |
| SKJ | 188 | 0 | 111 | 1 |
| SMS | 173 | 0 | 74 | 0 |
| TMS | 263 | 0 | 302 | 0 |
| TOL | 3 | 0 | 8 | 0 |
| WAH | 0 | 0 | 0 | 0 |
| WDS | 14 | 0 | 143 | 0 |
| WHL | 47 | 0 | 0 | 0 |
| WNH | 27 | 0 | 181 | 0 |
| WWH | 131 | 2 | 221 | 0 |
| Total | 4,761 | 62 | 4,641 | 28 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 728,001 | 17,934 | 917,892 | 14,513 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.