| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| CFA | 1,164 | 12 | 4937 | 0 |
| CHA | 14,211 | 30 | 5960 | 0 |
| CLA | 9,842 | 3 | 5209 | 0 |
| COV | 16,549 | 184 | 20588 | 0 |
| CRA | 89,265 | 270 | 63139 | 66 |
| CUM | 20,648 | 182 | 40033 | 0 |
| DPL | 1,175 | 0 | 3865 | 0 |
| EGR | 15,823 | 22 | 22110 | 2 |
| EPL | 34,420 | 304 | 32131 | 211 |
| ESM | 4,231 | 11 | 11494 | 0 |
| EXE | 1,272 | 3 | 1 | 0 |
| FOS | 3,476 | 0 | 8800 | 0 |
| GLO | 3,953 | 11 | 7862 | 0 |
| GVL | 16,248 | 374 | 58023 | 0 |
| HAR | 3,117 | 3 | 7788 | 0 |
| HPE | 14,160 | 0 | 5420 | 0 |
| JAM | 28 | 32 | 0 | 3 |
| JOH | 7,138 | 21 | 17681 | 0 |
| LAN | 4,418 | 15 | 5051 | 10 |
| LCO | 8,911 | 84 | 4320 | 0 |
| LIN | 16 | 19 | 41 | 2 |
| MID | 9,357 | 50 | 16912 | 0 |
| NAR | 19,517 | 0 | 18289 | 0 |
| NKI | 48,145 | 0 | 28616 | 52 |
| NPR | 11,839 | 63 | 29197 | 11 |
| NPT | 10,000 | 96 | 11214 | 13 |
| NSH | 1,969 | 100 | 8949 | 2 |
| NSM | 8,138 | 12 | 19632 | 0 |
| PAS | 2,375 | 0 | 5899 | 0 |
| PAW | 17,256 | 90 | 43753 | 3 |
| POR | 9,230 | 108 | 19073 | 0 |
| PRO | 153,217 | 1374 | 167219 | 582 |
| SCI | 9,142 | 20 | 21129 | 3 |
| SKI | 34,836 | 289 | 12267 | 14 |
| TIV | 5,789 | 99 | 12911 | 12 |
| TYL | 1,605 | 0 | 5850 | 0 |
| WAR | 31,355 | 1 | 70110 | 33 |
| WES | 0 | 0 | 0 | 0 |
| WES | 20,255 | 152 | 22622 | 49 |
| WGR | 5,424 | 0 | 2463 | 0 |
| WIL | 785 | 0 | 861 | 0 |
| WNS | 9,730 | 128 | 28980 | 3 |
| WPO | 771 | 0 | 2370 | 0 |
| WRR | 3,133 | 22 | 2705 | 0 |
| WWA | 8,221 | 77 | 10456 | 11 |
| Total | 2,274 | 4,261 | 885,930 | 1,082 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 728,001 | 17,934 | 917,892 | 14,513 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.