| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| JWA | 1,185 | 147 | 1814 | 313 |
| NET | 47 | 85 | 60 | 286 |
| NWC | 322 | 165 | 100 | 1684 |
| PCO | 455 | 835 | 1204 | 1871 |
| RIC | 5,014 | 894 | 6970 | 741 |
| RSD | 26 | 47 | 73 | 386 |
| RWL | 149 | 162 | 33 | 127 |
| RWU | 779 | 1151 | 343 | 698 |
| SRC | 154 | 414 | 332 | 186 |
| URI | 18,023 | 5584 | 13448 | 2941 |
| Total | 1,956 | 9,484 | 24,377 | 9,233 |
| Code | Borrowed from In-State | Borrowed from Out-of-State | Lent to In-State | Lent to Out-of-State |
|---|---|---|---|---|
| Total | 728,001 | 17,934 | 917,892 | 14,513 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.