| Code | Library Name | DOD | M | T | W | H | F |
|---|---|---|---|---|---|---|---|
| ACI | Adult Correctional Institution | M | W | F | |||
| ARL | Arlington Reading Room | M | W | H | |||
| ASH | Ashaway Free Library | M | W | F | |||
| ATH | Providence Athenaeum | M | W | F | |||
| AUB | Auburn Branch Library | M | T | W | H | F | |
| BAR | Barrington Public Library | M | T | W | H | F | |
| BDS | A.S. Feinstein Elementary School Library | W | H | F | |||
| BGC | Hugh Cole School Library | T | H | ||||
| BHS | Barrington High School | M | W | F | |||
| BMS | Barrington Middle School | M | W | F | |||
| BRI | Rogers Free Library | M | T | W | H | F | |
| BRO | Brown University - Science Library | M | T | W | H | F | |
| BRR | Brown University - Rockefeller Library | M | T | W | H | F | |
| BRY | Bryant University | M | T | W | H | F | |
| BTH | Butler Hosp. Ray Med Lib. | M | T | W | H | F | |
| BUR | Jesse M. Smith Memorial Library | M | T | W | H | F | |
| BVA | St. Mary Academy-Bay View | M | W | F | |||
| BWH | Mt. Hope High School Library | M | W | F | |||
| CAS | Arlington School Library | DOD | M | F | |||
| CBR | Chester Barrows School Library | M | H | ||||
| CBS | Blackrock School Library | T | H | F | |||
| CCF | CCRI - Flanagan Campus Library | M | T | W | H | F | |
| CCN | CCRI - Newport Campus Library | M | T | W | H | F | |
| CCP | CCRI - Liston Campus Library | M | T | W | H | F | |
| CCW | CCRI - Knight Campus Library | M | T | W | H | F | |
| CDT | William Dutemple School Library | M | F | ||||
| CEM | Western Hills Middle School | M | W | F | |||
| CFA | Central Falls Public Library | M | T | W | H | F | |
| CFH | Central Falls Jr./Sr. High School Library | M | W | F | |||
| CGH | Glen Hills Elementary School Library | T | F | ||||
| CGN | Garden City School Library | T | F | ||||
| CHA | Cross Mills Public Library | M | T | W | H | F | |
| CHE | Cranston High School East | M | W | F | |||
| CHO | Chariho High School | T | W | F | |||
| CHS | Coventry High School | M | W | F | |||
| CHW | Cranston High School West | T | H | F | |||
| CKO | Alan S. Feinstein Middle School Library | T | W | F | |||
| CLA | Clark Memorial Library | M | T | W | H | F | |
| COH | Oak Haven School Library | T | |||||
| COV | Coventry Public Library | M | T | W | H | F | |
| CPJ | George J. Peters School Library | M | W | ||||
| CPK | Hopkins Hill School Library | T | F | ||||
| CPV | Park View Middle School Library | M | W | F | |||
| CRA | Cranston Public Library | M | T | W | H | F | |
| CST | Gladstone Street School Library | M | W | ||||
| CTS | Tiogue School Library | M | W | F | |||
| CUM | Cumberland Public Library | M | T | W | H | F | |
| CVM | Veterans Memorial Elementary Library | ||||||
| CVW | Western Coventry School Library | M | W | F | |||
| CWO | Woodridge School Library | M | W | ||||
| CWS | Washington Oak School Library | M | W | F | |||
| DPL | Davisville Free Library | M | W | F | |||
| DSL | Office of Library & Information Services | M | T | W | H | F | |
| EBF | Meadowbrook Farms School Library | T | H | ||||
| ECM | Calcutt Middle School Library | T | H | ||||
| EDM | James Eldredge Elementary Library | T | W | F | |||
| EFT | Frenchtown School Library | T | H | ||||
| EGC | Archie R. Cole Jr. High Library | M | W | F | |||
| EGH | East Greenwich High School | T | H | F | |||
| EGR | East Greenwich Free Library | M | T | W | H | F | |
| EPF | Anne Ide Fuller Branch | M | T | W | H | ||
| EPH | East Providence High School | T | H | F | |||
| EPL | East Providence Public Library | M | T | W | H | F | |
| EPR | Rumford Branch | M | T | W | H | ||
| EPV | Riverside Branch | M | T | W | H | F | |
| ERK | Ella Risk School Library | T | H | ||||
| ESM | East Smithfield Public Library | M | T | W | H | F | |
| EWH | Exeter West Greenwich High Library | T | H | F | |||
| EXE | Exeter Public Library | T | W | H | F | ||
| FOS | Foster Public Library | T | W | H | |||
| FPT | Fox Point Branch | M | T | W | H | F | |
| GHB | Eleanor Slater Hospital Library | DOD | |||||
| GLO | Glocester Manton Free Library | M | T | W | F | ||
| GVL | Greenville Public Library | M | T | W | H | F | |
| HAL | William Hall Library | M | T | W | H | F | |
| HAN | George Hanaford School Library | T | H | F | |||
| HAR | Harmony Library | M | T | W | H | ||
| HBD | Hugh B. Bain Middle School Library | M | W | F | |||
| HGE | Hope Highland School Library | T | F | ||||
| HPE | Hope Public Library | M | T | W | H | F | |
| HUT | Capt. G. Harold Hunt School Library | M | H | ||||
| JAM | Jamestown Philomenian Library | M | T | W | H | F | |
| JHS | Johnston High School | T | H | F | |||
| JOH | Marian J. Mohr Memorial Library | M | T | W | H | F | |
| JSL | Jamestown School - Lawn Library | T | H | F | |||
| JSM | Jamestown School - Melrose | T | H | F | |||
| JWA | Johnson & Wales University | M | T | W | H | F | |
| JWH | Johnson & Wales University | M | T | W | H | F | |
| KCM | Kent County Hospital | M | T | W | H | F | |
| KMA | Knight Memorial Library | M | T | W | H | F | |
| KMS | Kickemuit Middle School Library | T | H | F | |||
| KNV | Knightsville Branch | M | T | H | |||
| LAN | Langworthy Public Library | M | T | W | F | ||
| LCO | Brownell -Little Compton Free Library | M | T | W | H | F | |
| LIN | Lincoln Public Library | M | T | W | H | F | |
| LSA | La Salle Academy | T | H | F | |||
| MBS | Moses Brown Library | DOD | |||||
| MCT | Mercymount Country Day School | T | H | F | |||
| MHS | Middletown High School | T | H | F | |||
| MID | Middletown Public Library | M | T | W | H | F | |
| MIR | Miriam Hospital Health Library | ||||||
| MPS | Memorial Hospital Med. Library | M | T | W | H | F | |
| MRN | Margaret I. Robertson School Library | M | T | W | |||
| MSS | Meeting Street School | T | F | ||||
| MTP | Mount Pleasant Branch | M | T | W | H | F | |
| NAR | Maury Loontjens Memorial Library (Narragansett) | M | T | W | H | F | |
| NCC | Cranston-Calvert School Library | T | H | ||||
| NCO | Coggeshall School Library | M | F | ||||
| NCS | Carey School Library | M | H | ||||
| NET | New England Institute of Technology | M | W | F | |||
| NHR | Newport Hospital - Library | M | T | W | H | F | |
| NHS | Rogers High School | T | H | F | |||
| NKI | North Kingstown Public Library | M | T | W | H | F | |
| NMH | Naval Ambulatory Care Ctr. | M | T | W | H | F | |
| NPR | North Providence Public Library | M | T | W | H | F | |
| NPT | Newport Public Library | M | T | W | H | F | |
| NRH | Narragansett High School | M | W | F | |||
| NSH | Island Free Library | M | T | W | H | F | |
| NSM | North Smithfield Public Library | M | T | W | H | F | |
| NSU | Sullivan School Library | T | H | F | |||
| NTM | Thompson Middle School Library | M | W | F | |||
| NUS | Underwood School Library | M | T | W | |||
| NWC | US Naval War College Library | ||||||
| OAK | Oaklawn Branch | M | W | F | |||
| OLF | Our Lady of Fatima Hospital Library | M | T | W | H | F | |
| OLN | Olneyville Branch | M | T | W | H | F | |
| OSL | Ocean State Libraries | M | T | W | H | F | |
| PAB | Portsmouth Abbey School | M | W | F | |||
| PAS | Pascoag Public Library | M | W | H | F | ||
| PAW | Pawtucket Public Library | M | T | W | H | F | |
| PCO | Prov.College-Phillips Memorial Library | M | T | W | H | F | |
| PHS | Ponaganset High School | M | W | F | |||
| PMS | Ponaganset Middle School Library | M | W | F | |||
| POH | Portsmouth High School | M | W | F | |||
| POR | Portsmouth Free Public Library | M | T | W | H | F | |
| PRO | Providence Public Library | M | T | W | H | F | |
| RED | Redwood Library | M | W | F | |||
| RHS | Rhode Island Historical Society Library | W | |||||
| RIA | RI Dept of Attorney General | DOD | |||||
| RIC | RI College - Adams Library | M | T | W | H | F | |
| RIH | Rhode Island Hospital | M | T | W | H | F | |
| RIS | Rhode Island School for the Deaf | DOD | |||||
| RLW | Rhode Island Law Library | M | F | ||||
| ROC | Rochambeau Branch | M | T | W | H | F | |
| RSD | Rhode Island School of Design | M | F | ||||
| RST | Rhode Island State Library | M | T | W | H | F | |
| RWH | Roger Williams Hospital | M | T | W | H | F | |
| RWL | Roger Wms Univ. Law Lib. | M | T | W | H | F | |
| RWM | Roger Williams Metropolitan Ctr. for Education and Law | M | W | F | |||
| RWU | Roger Williams University Library | M | T | W | H | F | |
| SAS | Saint Andrews School | M | W | F | |||
| SCH | South County Hospital | M | T | W | H | F | |
| SCI | North Scituate Public Library | M | T | W | H | F | |
| SGA | Saint George's School | M | W | F | |||
| SHE | Shea High School Library | M | W | F | |||
| SHS | Scituate High School | M | W | F | |||
| SKB | Broad Rock Road Middle School | M | W | F | |||
| SKH | Robert Beverly Hale Library | M | T | W | H | F | |
| SKI | South Kingstown Public Library | M | T | W | H | F | |
| SKJ | Curtis Corner Middle School | M | W | F | |||
| SKK | Kingston Free Library | M | T | W | H | F | |
| SKS | South Kingstown High School | M | W | F | |||
| SMH | Smith Hill Branch | M | T | W | H | F | |
| SMS | Smithfield High School | T | H | F | |||
| SPR | South Providence Branch | M | T | W | H | F | |
| SRC | Salve Regina University | M | T | W | H | F | |
| TIV | Essex Public Library | M | T | W | H | F | |
| TMS | Tiverton Middle School | M | W | F | |||
| TOL | Tolman High School Library | T | H | ||||
| TUN | Union Branch Library | T | H | ||||
| TYL | Tyler Free Library | M | W | F | |||
| UCA | Urban Collaborative Acc. Pgm | T | H | ||||
| UPM | Pell Marine Science | M | T | W | H | F | |
| URI | Univ.of Rhode Island Libraries | M | T | W | H | F | |
| URP | Univ. of Rhode Island - Providence | M | T | W | H | F | |
| VAM | Veterans Affairs Medical Center Library | M | T | W | H | F | |
| WAH | Aldrich High School Library | M | W | F | |||
| WAN | Wanskuck Branch | M | T | W | H | F | |
| WAP | Apponaug Branch | M | T | W | F | ||
| WAR | Warwick Public Library | M | T | W | H | F | |
| WCO | Conimicut Branch | M | W | F | |||
| WES | Westerly Public Library | M | T | W | H | F | |
| WGR | Louttit Library | M | T | W | H | F | |
| WHL | Wheeler School | T | H | F | |||
| WHM | Westerly Hospital | ||||||
| WHR | Landmark Medical Ctr. - Library | DOD | |||||
| WIL | Willett Free Library | T | W | F | |||
| WNO | Norwood Branch | M | W | F | |||
| WNS | Woonsocket Public Library | M | T | W | H | F | |
| WPK | Washington Park Branch | M | T | W | H | F | |
| WPO | Pontiac Free Library | T | H | F | |||
| WRR | George Hail Free Library | M | T | W | H | F | |
| WWA | West Warwick Public Library | M | T | W | H | F | |
| WWH | W. Warwick Sr. High School | T | H | F | |||
| ZAM | Zambarano Hospital |
| DOD -- LORI libraries that can send or receive materials through the delivery but are not on a regular schedule because the delivery activity is minimal at this time. To send material to a DOD library, notify OLIS by calling the delivery line at 574-9317. DOD libraries sending or expecting a delivery should also notify OLIS by calling the delivery number at 574-9317 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.