| Institution | FY 2008 Grant-in-Aid |
|---|---|
| ACI | $18,612 |
| Eleanor Slater Hospital | $16,997 |
| School for the Deaf | $27,000 |
| TOTAL | $62,609 |
Note: In FY 2008 the Training School was not eligible for grant-in-aid.
| FY2002 | FY2003 | FY 2004 | FY 2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|---|
| ACI | $4,529 | $4,529 | $4,529 | $4,529 | $9,322 | $18,388 |
| Eleanor Slater Hospital | $16,368 | $16,368 | $16,368 | $16,368 | $34,539 | |
| School for the Deaf | $7,495 | $7,495 | $7,495 | $7,495 | $14,603 | $25,750 |
| Training School | $5,859 | $5,859 | $5,859 | $5,859 | $15,096 | |
| TOTAL | $34,250 | $34,250 | $34,250 | $34,250 | $73,560 | $44,138 |
Note: Eleanor Slater Hospital and the RI Training School did not qualify for grant-in-aid in FY2007. The RI Veterans Home is not eligible for grant-in-aid.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.