Current GIA (2010) | 2009 GIA | 2008 GIA | 2007 GIA
| FY2003 Tax-based |
FY2004 Tax-based |
FY2005 Tax-based |
FY 2006 Tax-based |
FY 2007 Tax-based |
|
|---|---|---|---|---|---|
| Barrington | $270,988 | $276,378 | $291,805 | $302,905 | $312,587 |
| Bristol | $75,665 | $75,665 | $69,440 | $65,294 | $57,181 |
| Burrillville | $60,946 | $61,881 | $65,836 | $74,370 | $79,855 |
| Central Falls | $63,470 | $63,470 | $62,193 | $63,103 | $66,132 |
| Charlestown | $39,288 | $39,137 | $41,382 | $43,546 | $44,592 |
| Coventry | $132,799 | $138,258 | $147,975 | $153,472 | $167,177 |
| Cranston | $464,044 | $479,014 | $482,604 | $497,861 | $515,867 |
| Cumberland | $180,986 | $183,570 | $211,424 | $227,455 | $238,796 |
| East Greenwich | $75,049 | $77,310 | $81,773 | $92,734 | $100,216 |
| East Providence | $412,886 | $430,627 | $460,448 | $462,377 | $499,380 |
| Exeter | $8,495 | $8,495 | $8,495 | $8,495 | $28,066 |
| Foster | $37,500 | $37,500 | $34,756 | $32,927 | $29,271 |
| Glocester | $57,839 | $57,839 | $57,482 | $60,025 | $63,459 |
| Hopkinton | $40,759 | $40,759 | $35,700 | $32,794 | $26,985 |
| Jamestown | $56,930 | $56,930 | $62,279 | $66,151 | $70,379 |
| Johnston | $96,043 | $117,925 | $121,700 | $113,932 | $121,452 |
| Lincoln | $145,437 | $151,390 | $158,808 | $178,322 | $172,879 |
| Little Compton | $22,962 | $22,962 | $23,524 | $24,385 | $25,425 |
| Middletown | $116,629 | $118,971 | $129,464 | $142,579 | $149,936 |
| Narragansett | $85,273 | $91,730 | $99,601 | $105,684 | $111,496 |
| New Shoreham | $49,149 | $67,411 | $76,634 | $81,499 | $88,246 |
| Newport | $255,226 | $291,129 | $325,323 | $338,300 | $344,940 |
| North Kingstown | $211,939 | $214,401 | $224,789 | $231,139 | $233,939 |
| North Providence | $149,374 | $155,319 | $162,852 | $166,022 | $174,550 |
| North Smithfield | $48,674 | $50,928 | $51,913 | $60,484 | $60,768 |
| Pawtucket | $301,692 | $309,373 | $340,048 | $369,898 | $395,299 |
| Portsmouth | $87,802 | $92,657 | $99,762 | $103,186 | $106,779 |
| Providence | $694,985 | $737,856 | $743,387 | $746,501 | $750,000 |
| Richmond | $24,792 | $24,792 | $22,069 | $20,254 | $17,525 |
| Scituate | $64,244 | $72,783 | $79,690 | $85,358 | $93,610 |
| Smithfield | $172,606 | $192,547 | $208,202 | $228,073 | $238,344 |
| South Kingstown | $141,977 | $148,885 | $156,530 | $168,614 | $173,094 |
| Tiverton | $58,697 | $59,477 | $66,270 | $81,613 | $85,145 |
| Warren | $43,788 | $43,788 | $40,858 | $40,908 | $45,750 |
| Warwick | $528,066 | $553,600 | $575,279 | $604,936 | $649,035 |
| West Greenwich | $21,264 | $21,264 | $20,301 | $20,216 | $21,394 |
| West Warwick | $157,481 | $162,328 | $174,696 | $185,057 | $192,897 |
| Westerly | $87,384 | $98,381 | $99,118 | $99,533 | $100,000 |
| Woonsocket | $175,257 | $190,936 | $198,538 | $210,568 | $219,987 |
| Total | $5,718,385 | $6,017,665 | $6,312,949 | $6,590,569 | $6,872,426 |
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| Tax-Based GIA | $5,718,385 | $6,017,665 | $6,312,949 | $6,590,569 | $6,872,426 |
| Endowment-Based GIA* | $654,835 | $864,650 | $852,831 | $825,985 | |
| Reference Resource Center | $880,110 | $880,110 | $880,110 | $924,116 | $970,322 |
| Total Grant-in-Aid | $6,598,495 | $7,552,610 | $8,057,709 | $8,367,516 | $7,698,411 |
| Public Library Construction Reimbursement |
$2,161,436 | $2,156,852 | $2,621,329 | $2,651,643 | $2,849,446 |
| Total State Aid to Libraries | $8,759,931 | $9,709,462 | $10,679,038 | $11,019,159 | $11,562,317 |
*Endowment-based grant-in-aid was granted to Providence only in FY2004; other libraries became eligible in FY2005.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.