| FY2002 Tax-based |
FY2003 Tax-based |
FY2004 Tax-based |
FY2005 Tax-based |
FY 2006 Tax-based |
|
|---|---|---|---|---|---|
| Barrington | $237,475 | $270,988 | $276,378 | $291,805 | $302,905 |
| Bristol | $75,665 | $75,665 | $75,665 | $69,440 | $65,294 |
| Burrillville | $60,946 | $60,946 | $61,881 | $65,836 | $74,370 |
| Central Falls | $63,470 | $63,470 | $63,470 | $62,193 | $63,103 |
| Charlestown | $39,288 | $39,288 | $39,137 | $41,382 | $43,546 |
| Coventry | $131,074 | $132,799 | $138,258 | $147,975 | $153,472 |
| Cranston | $443,433 | $464,044 | $479,014 | $482,604 | $497,861 |
| Cumberland | $165,237 | $180,986 | $183,570 | $211,424 | $227,455 |
| East Greenwich | $70,894 | $75,049 | $77,310 | $81,773 | $92,734 |
| East Providence | $385,914 | $412,886 | $430,627 | $460,448 | $462,377 |
| Exeter | $8,495 | $8,495 | $8,495 | $8,495 | $8,495 |
| Foster | $37,500 | $37,500 | $37,500 | $34,756 | $32,927 |
| Glocester | $57,839 | $57,839 | $57,839 | $57,482 | $60,025 |
| Hopkinton | $40,759 | $40,759 | $40,759 | $35,700 | $32,794 |
| Jamestown | $49,972 | $56,930 | $56,930 | $62,279 | $66,151 |
| Johnston | $96,043 | $96,043 | $117,925 | $121,700 | $113,932 |
| Lincoln | $123,404 | $145,437 | $151,390 | $158,808 | $178,322 |
| Little Compton | $22,962 | $22,962 | $22,962 | $23,524 | $24,385 |
| Middletown | $106,997 | $116,629 | $118,971 | $129,464 | $142,579 |
| Narragansett | $79,475 | $85,273 | $91,730 | $99,601 | $105,684 |
| New Shoreham | $44,317 | $49,149 | $67,411 | $76,634 | $81,499 |
| Newport | $225,716 | $255,226 | $291,129 | $325,323 | $338,300 |
| North Kingstown | $198,407 | $211,939 | $214,401 | $224,789 | $231,139 |
| North Providence | $146,798 | $149,374 | $155,319 | $162,852 | $166,022 |
| North Smithfield | $48,674 | $48,674 | $50,928 | $51,913 | $60,484 |
| Pawtucket | $289,425 | $301,692 | $309,373 | $340,048 | $369,898 |
| Portsmouth | $85,219 | $87,802 | $92,657 | $99,762 | $103,186 |
| Providence | $666,407 | $694,985 | $737,856 | $743,387 | $746,501 |
| Richmond | $24,792 | $24,792 | $24,792 | $22,069 | $20,254 |
| Scituate | $64,244 | $64,244 | $72,783 | $79,690 | $85,358 |
| Smithfield | $162,396 | $172,606 | $192,547 | $208,202 | $228,073 |
| South Kingstown | $125,838 | $141,977 | $148,885 | $156,530 | $168,614 |
| Tiverton | $58,697 | $58,697 | $59,477 | $66,270 | $81,613 |
| Warren | $43,788 | $43,788 | $43,788 | $40,858 | $40,908 |
| Warwick | $495,872 | $528,066 | $553,600 | $575,279 | $604,936 |
| West Greenwich | $21,264 | $21,264 | $21,264 | $20,301 | $20,216 |
| West Warwick | $147,234 | $157,481 | $162,328 | $174,696 | $185,057 |
| Westerly | $83,061 | $87,384 | $98,381 | $99,118 | $99,533 |
| Woonsocket | $175,177 | $175,257 | $190,936 | $198,538 | $210,568 |
| Total | $5,404,167 | $5,718,385 | $6,017,665 | $6,312,949 | $6,590,569 |
| FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | |
|---|---|---|---|---|---|
| Tax-Based GIA | $5,404,167 | $5,718,385 | $6,017,665 | $6,312,949 | $6,590,569 |
| Endowment-Based GIA* | $654,835 | $864,650 | $852,831 | ||
| Reference Resource Center | $880,110 | $880,110 | $880,110 | $880,110 | $924,116 |
| Total Grant-in-Aid | $6,284,277 | $6,598,495 | $7,552,610 | $8,057,709 | $8,367,516 |
| Public Library Construction Reimbursement |
$2,046,424 | $2,161,436 | $2,156,852 | $2,621,329 | $2,651,643 |
| Total State Aid to Libraries | $8,330,701 | $8,759,931 | $9,709,462 | $10,679,038 | $11,019,159 |
*Endowment-based grant-in-aid was granted to Providence only in FY2004; other libraries became eligible in FY2005.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.