Print Version | Previous Year GIA (2009) | 5 Year GIA History | RIPAY (current payments) | ROI Calculator
The state budget for Fiscal Year 2010 provides for the following state aid to libraries. Level funding has resulted in 22.02% apportioned to each municipality rather than the law’s recommended 25% of eligible funds expended in FY2008 as described in RIGL 29-6-2(a). Maintenance of Effort requires municipal appropriation at 80% of FY2008 for eligibility.
| FY2009 Library Aid |
FY2008 Approp & Expend | FY2010 Tax-based |
FY2010 Endowment |
Total FY2010 |
|
|---|---|---|---|---|---|
| Barrington | $317,722 | $1,432,095 | $315,374 | $5,703 | $321,077 |
| Bristol | $57,817 | $265,761 | $58,525 | $0 | $58,525 |
| Burrillville | $80,245 | $414,500 | $91,281 | $0 | $91,281 |
| Central Falls | $77,237 | $345,650 | $76,119 | $91 | $76,209 |
| Charlestown | $45,205 | $201,900 | $44,462 | $1,094 | $45,556 |
| Coventry | $186,831 | $862,755 | $189,995 | $0 | $189,995 |
| Cranston | $572,241 | $2,453,355 | $540,274 | $27,572 | $567,846 |
| Cumberland | $248,544 | $1,092,802 | $240,655 | $1,612 | $242,267 |
| East Greenwich | $105,141 | $455,775 | $100,370 | $6,497 | $106,867 |
| East Providence | $467,926 | $2,144,007 | $472,150 | $0 | $472,150 |
| Exeter | $32,415 | $149,311 | $32,881 | $0 | $32,881 |
| Foster | $33,195 | $150,643 | $33,174 | $0 | $33,174 |
| Glocester | $65,133 | $300,018 | $66,069 | $1,101 | $67,171 |
| Hopkinton | $28,963 | $110,000 | $24,224 | $3,972 | $28,196 |
| Jamestown | $71,068 | $323,695 | $71,284 | $3,469 | $74,753 |
| Johnston | $122,433 | $478,906 | $105,464 | $0 | $105,464 |
| Lincoln | $174,946 | $801,036 | $176,403 | $0 | $176,403 |
| Little Compton | $25,296 | $116,173 | $25,583 | $0 | $25,583 |
| Middletown | $143,075 | $594,691 | $130,962 | $0 | $130,962 |
| Narragansett | $117,559 | $546,241 | $120,292 | $0 | $120,292 |
| New Shoreham | $92,970 | $424,135 | $93,402 | $0 | $93,402 |
| Newport | $348,867 | $1,606,598 | $353,803 | $1,725 | $355,526 |
| North Kingstown | $234,918 | $1,068,036 | $235,201 | $1,251 | $236,452 |
| North Providence | $178,999 | $793,000 | $174,633 | $0 | $174,633 |
| North Smithfield | $58,075 | $259,522 | $57,152 | $0 | $57,152 |
| Pawtucket | $409,610 | $1,881,896 | $414,428 | $689 | $415,117 |
| Portsmouth | $103,586 | $439,930 | $96,881 | $3,451 | $100,332 |
| Providence | $1,239,749 | $3,300,000 | $726,721 | $498,229 | $1,224,950 |
| Richmond | $25,637 | $94,827 | $20,883 | $5,238 | $26,120 |
| Scituate | $91,895 | $421,324 | $92,783 | $0 | $92,783 |
| Smithfield | $236,390 | $1,100,960 | $242,452 | $1,987 | $244,438 |
| South Kingstown | $189,662 | $797,852 | $175,702 | $23,645 | $199,346 |
| Tiverton | $86,606 | $405,355 | $89,267 | $1,762 | $91,028 |
| Warren | $44,050 | $220,000 | $48,448 | $588 | $49,036 |
| Warwick | $675,910 | $2,945,765 | $648,712 | $20,740 | $669,452 |
| West Greenwich | $22,136 | $108,160 | $23,819 | $0 | $23,819 |
| West Warwick | $190,207 | $814,949 | $179,466 | $9,115 | $188,581 |
| Westerly | $281,881 | $410,000 | $90,289 | $191,527 | $281,816 |
| Woonsocket | $214,271 | $943,490 | $207,774 | $0 | $207,774 |
| Proposed Total | $7,698,411 | $31,275,113 | $6,887,354 | $811,057 | $7,698,411 |
| Tax-Based Grant-in-Aid | $6,887,354 |
| Endowment-Based Grant-in-Aid | $811,057 |
| Total Grant-in-Aid | $7,698,411 |
| Statewide Reference Resource Center (grant to Providence Public Library) |
$1,012,378 |
| Institutional Library Grant-in-Aid | $62,609 |
| State Aid to Public Libraries | $8,773,398 |
| Public Library Construction Reimbursement | $2,844,547 |
| Total State Aid to Libraries | $11,617,945 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.