Check current payments of state library aid to municipalities by visiting RIPAY, the RI Payment Information website.
| Signed Agreements | FY2008 | FY2009 |
|---|---|---|
| Barrington | $81,753 | $80,310 |
| Burrillville (estimated) | $508,077 | |
| Cranston: Central | $42,766 | $41,013 |
| Cranston: Auburn | $29,780 | $28,812 |
| Cranston: William Hall* | $60,802 | $57,079 |
| Cumberland | $234,131 | $202,041 |
| East Providence (Weaver) | $60,954 | $57,686 |
| East Providence | $79,002 | $77,021 |
| East Greenwich* | $85,602 | $143,802 |
| Exeter | $69,882 | $69,882 |
| Jamestown | $57,979 | $57,979 |
| Middletown | $67,038 | $65,751 |
| New Shoreham: Island Free | $63,046 | $61,697 |
| Newport* | $267,809 | $262,034 |
| North Kingstown Free | $41,301 | $40,219 |
| Portsmouth* | $84,360 | $79,294 |
| Providence: Central* | $236,546 | |
| Providence: Rochambeau* | $275,384 | $265,132 |
| Providence: So. Providence* | $136,201 | $130,994 |
| Scituate: Hope* | $44,898 | $15,494 |
| Smithfield: Greenville* | $57,458 | $54,272 |
| So. Kingston: Peace Dale | $32,457 | $30,424 |
| So. Kingston: Kingston Free | $11,129 | $10,754 |
| Warwick: Central | $180,596 | $176,780 |
| West Warwick | $87,695 | $82,901 |
| Westerly* | $257,572 | |
| Woonsocket | $167,000 | $166,280 |
| TOTAL | $2,813,141 | $2,765,729 |
Numbers in italics reflect estimated payments for loans with adjustable rates.
*Payments are made to the library; these are non-muncipal libraries, with the
exception of the William Hall Library (Cranston).
More information about the Public Library Construction Reimbursement Program.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.