Print Version | Current Year (2009) | GIA 2007 | 5 Year GIA History | ROI Calculator
The enacted budget for state Fiscal Year 2008 provided the following state aid to libraries in FY2008, with aid amounts based on appropriations and expenditures in the third preceding fiscal year.
| FY 2007 Total Aid |
FY2005 Approp & Expend | FY 2008 Tax-based |
FY2008 Endowment |
Total FY 2008 Library Aid |
|
|---|---|---|---|---|---|
| Barrington | $312,587 | $1,250,347 | $312,587 | $2,384 | $314,971 |
| Bristol | $57,181 | $228,722 | $57,181 | $57,181 | |
| Burrillville | $79,855 | $319,420 | $79,855 | $79,855 | |
| Central Falls | $66,132 | $264,527 | $66,132 | $66,132 | |
| Charlestown | $44,592 | $178,366 | $44,592 | $976 | $45,568 |
| Coventry | $167,177 | $668,708 | $167,177 | $167,177 | |
| Cranston | $515,867 | $2,063,466 | $515,867 | $32,618 | $548,485 |
| Cumberland | $238,796 | $955,184 | $238,796 | $1,810 | $240,606 |
| East Greenwich | $100,216 | $400,862 | $100,216 | $2,183 | $102,399 |
| East Providence | $499,380 | $1,997,519 | $499,380 | $499,380 | |
| Exeter | $28,066 | $112,263 | $28,066 | $28,066 | |
| Foster | $29,271 | $117,084 | $29,271 | $29,271 | |
| Glocester | $63,459 | $253,834 | $63,459 | $1,250 | $64,709 |
| Hopkinton | $26,985 | $107,940 | $26,985 | $4,253 | $31,238 |
| Jamestown | $70,379 | $281,517 | $70,379 | $70,379 | |
| Johnston | $121,452 | $485,808 | $121,452 | $121,452 | |
| Lincoln | $172,879 | $691,515 | $172,879 | $172,879 | |
| Little Compton | $25,425 | $101,700 | $25,425 | $25,425 | |
| Middletown | $149,936 | $599,745 | $149,936 | $149,936 | |
| Narragansett | $111,496 | $445,982 | $111,496 | $111,496 | |
| New Shoreham | $88,246 | $352,982 | $88,246 | $88,246 | |
| Newport | $344,940 | $1,379,758 | $344,940 | $1,494 | $346,433 |
| North Kingstown | $233,939 | $935,757 | $233,939 | $669 | $234,608 |
| North Providence | $174,550 | $698,199 | $174,550 | $174,550 | |
| North Smithfield | $60,768 | $243,072 | $60,768 | $60,768 | |
| Pawtucket | $395,299 | $1,581,196 | $395,299 | $435 | $395,734 |
| Portsmouth | $106,779 | $427,117 | $106,779 | $2,683 | $109,462 |
| Providence | $750,000 | $3,000,000 | $750,000 | $535,939 | $1,285,939 |
| Richmond | $17,525 | $70,100 | $17,525 | $5,244 | $22,769 |
| Scituate | $93,610 | $374,438 | $93,610 | $93,610 | |
| Smithfield | $238,344 | $953,374 | $238,344 | $1,801 | $240,145 |
| South Kingstown | $173,094 | $692,376 | $173,094 | $21,749 | $194,843 |
| Tiverton | $85,145 | $340,578 | $85,145 | $2,000 | $87,145 |
| Warren | $45,750 | $183,000 | $45,750 | $337 | $46,087 |
| Warwick | $649,035 | $2,596,139 | $649,035 | $17,733 | $666,767 |
| West Greenwich | $21,394 | $85,575 | $21,394 | $21,394 | |
| West Warwick | $192,897 | $771,587 | $192,897 | $3,293 | $196,189 |
| Westerly | $100,000 | $400,000 | $100,000 | $187,135 | $287,135 |
| Woonsocket | $219,987 | $879,947 | $219,987 | $219,987 | |
| Total | $6,872,426 | $27,489,704 | $6,872,426 | $825,985 | $7,698,411 |
| Tax-Based Grant-in-Aid | $6,872,426 |
| Endowment-Based Grant-in-Aid | $825,985 |
| Total Grant-in-Aid | $7,698,411 |
| Statewide Reference Resource Center (grant to Providence Public Library) |
$1,012,378 |
| Public Library Construction Reimbursement | $2,813,141 |
| Total State Aid to Public Libraries | $11,523,930 |
| Institutional Library Grant-in-Aid | $62,609 |
| Total State Aid to Libraries | $11,586,539 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.