Print Version | ROI Calculator | Current Year GIA (2008) | Previous Year (2006) | Five Year GIA History
| Municipality | Library | Pop- ulation | Local Gov't | Tax-based GIA | Endowment GIA | Total State | Total gov't spending | per capita |
|---|---|---|---|---|---|---|---|---|
| Barrington | Barrington Public Library | 16,985 | $1,373,017 | $312,587 | $2,384 | $314,971 | $1,687,988 | $99.38 |
| Bristol | Rogers Free Library | 22,815 | $252,879 | $57181 | $0 | $57,181 | $310,060 | $13.59 |
| Burrillville | 16,279 | $351,329 | $79,855 | $0 | $79,855 | $431,184 | $26.49 | |
| Jesse M. Smith Memorial Library | $300,329 | $55,898 | $0 | $55,898 | $356,227 | |||
| Pascoag Public Library | $51,000 | $23,957 | $0 | $23,957 | $74,957 | |||
| Central Falls | Central Falls Public Library | 19,168 | $258,036 | $66,132 | $0 | $66,132 | $324,168 | $16.91 |
| Charlestown | Cross' Mills Public Library | 8,141 | $193,200 | $44,592 | $976 | $45,568 | $238,768 | $29.33 |
| Coventry | Coventry Public Library | 34,664 | $821,462 | $167,177 | $0 | $167,177 | $988,639 | $28.52 |
| Cranston | Cranston Public Library | 81,113 | $2,375,701 | $515,867 | $32,618 | $548,485 | $2,924,186 | $36.05 |
| Cumberland | Cumberland Public Library | 33,104 | $1,038,596 | $238,796 | $1,810 | $240,606 | $1,279,202 | $38.64 |
| East Greenwich | East Greenwich Free Library | 13,347 | $434,071 | $100,216 | $2,183 | $102,399 | $536,470 | $40.19 |
| East Providence | East Providence Public Library | 49,658 | $2,046,620 | $499,380 | $0 | $499,380 | $2,546,000 | $51.27 |
| Exeter | Exeter Public Library | 6,274 | $137,184 | $28,066 | $0 | $28,066 | $165,250 | $26.34 |
| Foster | 4,424 | $145,456 | $29,272 | $0 | $29,272 | $174,728 | $39.50 | |
| Foster Public Library | $76,882 | $14,636 | $0 | $14,636 | $91,518 | |||
| Tyler Free Library | $68,574 | $14,636 | $0 | $14,636 | $83,210 | |||
| Glocester | 10,283 | $278,003 | $63,459 | $1,250 | $64,709 | $342,712 | $33.33 | |
| Harmony Library | $168,342 | $34,268 | $1,250 | $35,518 | $203,860 | |||
| Glocester Manton Free Library | $109,661 | $29,191 | $0 | $29,191 | $138,852 | |||
| Hopkinton | 8,064 | $111,000 | $26,985 | $4,253 | $31,238 | $142,238 | $17.64 | |
| Ashaway Free Library | $55,000 | $13,493 | $0 | $13,493 | $68,493 | |||
| Langworthy Public Library | $56,000 | $13,492 | $4,253 | $17,745 | $73,745 | |||
| Jamestown | Jamestown Philomenian Library | 5,680 | $320,375 | $70,376 | $0 | $70,376 | $390,751 | $68.79 |
| Johnston | Marian J. Mohr Memorial Library | 29,023 | $554,244 | $121,452 | $0 | $121,452 | $675,696 | $23.28 |
| Lincoln | Lincoln Public Library | 21,971 | $789,057 | $172,879 | $0 | $172,879 | $961,936 | $43.78 |
| Little Compton | Brownell Library, Little Compton | 3,631 | $110,641 | $25,425 | $0 | $25,425 | $136,066 | $37.47 |
| Middletown | Middletown Public Library | 17,398 | $622,335 | $149,936 | $0 | $149,936 | $772,271 | $44.39 |
| Narragansett | Maury Loontjens Memorial Library | 16,809 | $520,369 | $111,496 | $0 | $111,496 | $631,865 | $37.59 |
| New Shoreham | Island Free Library | 1,033 | $406,633 | $88,246 | $0 | $88,246 | $494,879 | $479.07 |
| Newport | Newport Public Library | 26,312 | $1,516,464 | $344,940 | $1,494 | $346,434 | $1,862,898 | $70.80 |
| North Kingstown | 26,985 | $1,022,186 | $233,939 | $669 | $234,608 | $1,256,794 | $46.57 | |
| North Kingstown Public Library | $1,004,186 | $198,849 | $669 | $199,518 | $1,203,704 | |||
| Davisville Free Library | $9,000 | $17,545 | $0 | $17,545 | $26,545 | |||
| Willett Free Library | $9,000 | $17,545 | $0 | $17,545 | $26,545 | |||
| North Providence | Mayor Salvatore Mancini Union Free Library | 33,238 | $792,805 | $174,550 | $0 | $174,550 | $967,355 | $29.10 |
| North Smithfield | North Smithfield Public Library | 10,919 | $254,010 | $60,768 | $0 | $60,768 | $314,778 | $28.83 |
| Pawtucket | Pawtucket Public Library | 74,033 | $1,849,983 | $395,299 | $435 | $395,734 | $2,245,717 | $30.33 |
| Portsmouth | Portsmouth Free Public Library | 17,460 | $439,930 | $106,779 | $2,683 | $109,462 | $549,392 | $31.47 |
| Providence | Providence Public Library | 175,901 | $3,250,000 | $750,000 | $535,939 | $1,285,939 | $4,535,939 | $25.79 |
| Richmond | Clark Memorial Library | 7,580 | $89,827 | $17,525 | $5,244 | $22,769 | $112,596 | $14.85 |
| Scituate | 10,696 | $401,932 | $93,610 | $0 | $93,610 | $495,542 | $46.33 | |
| Hope Public Library | $202,560 | $46,805 | $0 | $46,805 | $249,365 | |||
| North Scituate Public Library | $199,372 | $46,805 | $0 | $46,805 | $246,177 | |||
| Smithfield | 21,138 | $1,026,197 | $238,344 | $1,801 | $240,145 | $1,266,342 | $59.91 | |
| East Smithfield Public Library | $395,540 | $102,488 | $0 | $102,488 | $498,028 | |||
| Greenville Public Library | $630,657 | $135,856 | $1,801 | $137,657 | $768,314 | $36.35 | ||
| South Kingstown | South Kingstown Public Library | 28,617 | $728,829 | $173,094 | $21,748 | $194,842 | $923,671 | $32.28 |
| Tiverton | Essex Public Library | 15,505 | $370,798 | $85,145 | $2,000 | $87,145 | $457,943 | $29.54 |
| Warren | George Hail Free Library | 11,487 | $190,000 | $45,750 | $337 | $46,087 | $236,087 | $20.55 |
| Warwick | 87,039 | $2,880,468 | $649,035 | $17,733 | $666,768 | $3,547,236 | $40.75 | |
| Warwick Public Library | $2,880,468 | $649,035 | $233 | $649,268 | $3,529,736 | |||
| Pontiac Free Library | $0 | $0 | $17,500 | $17,500 | $17,500 | |||
| West Greenwich | Louttit Library | 5,508 | $101,039 | $21,394 | $0 | $21,394 | $122,433 | $22.23 |
| West Warwick | West Warwick Public Library | 29,941 | $814,949 | $192,897 | $3,293 | $196,190 | $1,011,139 | $33.77 |
| Westerly | Westerly Public Library | 23,623 | $503,310 | $100,000 | $187,138 | $287,138 | $790,448 | $33.46 |
| Woonsocket | Woonsocket Public Library | 43,879 | $937,182 | $219,987 | $0 | $219,987 | $1,157,169 | $26.37 |
| SRRC | $970,322 | |||||||
| Total | 1,069,725 | $38,978,858 | $36.44 |
Population: Population figures are only available on the
municipal level; population cannot be separated into villages for independent
libraries.
Local gov't: 2007 appropriation by the municipality for
the library(ies).
Tax-based GIA: 2007 allocation of state
library grant-in-aid (25% of the municipal appropriation and expenditures
in the 2nd preceding fiscal year).
Endowment GIA: 2007 allocation of state library grant-in-aid
(25% of operating expenditure of endowment income in the 2nd preceding
fiscal year).
Total gov't: Total of municipal and state grant-in-aid
to library(ies).
Per capita: Total government expenditures per capita.