Current Year (2010) | GIA 2009 | GIA 2008 | 5 Year GIA History | ROI Calculator
| FY 2006 Total Aid |
FY2005 Approp & Expend | FY 2007 Tax-based |
FY2007 Endowment |
Total FY 2007 Library Aid |
|
|---|---|---|---|---|---|
| Barrington | $302,905 | $1,250,347 | $312,587 | $2,384 | $314,971 |
| Bristol | $65,294 | $228,722 | $57,181 | $57,181 | |
| Burrillville | $74,370 | $319,420 | $79,855 | $79,855 | |
| Central Falls | $63,103 | $264,527 | $66,132 | $66,132 | |
| Charlestown | $43,546 | $178,366 | $44,592 | $976 | $45,568 |
| Coventry | $153,472 | $668,708 | $167,177 | $167,177 | |
| Cranston | $497,861 | $2,063,466 | $515,867 | $32,618 | $548,485 |
| Cumberland | $227,455 | $955,184 | $238,796 | $1,810 | $240,606 |
| East Greenwich | $92,734 | $400,862 | $100,216 | $2,183 | $102,399 |
| East Providence | $462,377 | $1,997,519 | $499,380 | $499,380 | |
| Exeter | $8,495 | $112,263 | $28,066 | $28,066 | |
| Foster | $32,927 | $117,084 | $29,271 | $29,271 | |
| Glocester | $60,025 | $253,834 | $63,459 | $1,250 | $64,709 |
| Hopkinton | $32,794 | $107,940 | $26,985 | $4,253 | $31,238 |
| Jamestown | $66,151 | $281,517 | $70,379 | $70,379 | |
| Johnston | $113,932 | $485,808 | $121,452 | $121,452 | |
| Lincoln | $178,322 | $691,515 | $172,879 | $172,879 | |
| Little Compton | $24,385 | $101,700 | $25,425 | $25,425 | |
| Middletown | $142,579 | $599,745 | $149,936 | $149,936 | |
| Narragansett | $105,684 | $445,982 | $111,496 | $111,496 | |
| New Shoreham | $81,499 | $352,982 | $88,246 | $88,246 | |
| Newport | $338,300 | $1,379,758 | $344,940 | $1,494 | $346,433 |
| North Kingstown | $231,139 | $935,757 | $233,939 | $669 | $234,608 |
| North Providence | $166,022 | $698,199 | $174,550 | $174,550 | |
| North Smithfield | $60,484 | $243,072 | $60,768 | $60,768 | |
| Pawtucket | $369,898 | $1,581,196 | $395,299 | $435 | $395,734 |
| Portsmouth | $103,186 | $427,117 | $106,779 | $2,683 | $109,462 |
| Providence | $746,501 | $3,000,000 | $750,000 | $535,939 | $1,285,939 |
| Richmond | $20,254 | $70,100 | $17,525 | $5,244 | $22,769 |
| Scituate | $85,358 | $374,438 | $93,610 | $93,610 | |
| Smithfield | $228,073 | $953,374 | $238,344 | $1,801 | $240,145 |
| South Kingstown | $168,614 | $692,376 | $173,094 | $21,749 | $194,843 |
| Tiverton | $81,613 | $340,578 | $85,145 | $2,000 | $87,145 |
| Warren | $40,908 | $183,000 | $45,750 | $337 | $46,087 |
| Warwick | $604,936 | $2,596,139 | $649,035 | $17,733 | $666,767 |
| West Greenwich | $20,216 | $85,575 | $21,394 | $21,394 | |
| West Warwick | $185,057 | $771,587 | $192,897 | $3,293 | $196,189 |
| Westerly | $99,533 | $400,000 | $100,000 | $187,135 | $287,135 |
| Woonsocket | $210,568 | $879,947 | $219,987 | $219,987 | |
| Total | $6,590,569 | $27,489,704 | $6,872,426 | $825,985 | $7,698,411 |
| Tax-Based Grant-in-Aid | $6,872,426 |
| Endowment-Based Grant-in-Aid | $825,985 |
| Total Grant-in-Aid | $7,698,411 |
| Statewide Reference Resource Center (grant to Providence Public Library) |
$970,322 |
| Public Library Construction Reimbursement* | $2,849,446 |
| Total State Aid to Public Libraries | $11,518,179 |
| Institutional Library Grant-in-Aid | $44,138 |
| Total State Aid to Libraries | $11,562,317 |
*This total is higher than the enacted budget for FY2007; increasing interest rates have resulted in higher-than-estimated payments for libraries with adjustable rate loans.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.