Print Version | Current GIA (2009) | GIA 2007 | 5 Year GIA History | ROI Calculator
| FY 2005 Total Aid |
FY2004 Approp & Expend |
FY 2006 Tax-based |
FY2006 Endowment |
Total FY 2006 Library Aid |
|
|---|---|---|---|---|---|
| Barrington | $291,805 | $1,217,300 | $302,905 | $3,235 | $306,140 |
| Bristol | $69,440 | $228,013 | $65,294 | $65,294 | |
| Burrillville | $65,836 | $298,873 | $74,370 | $74,370 | |
| Central Falls | $62,193 | $253,597 | $63,103 | $63,103 | |
| Charlestown | $41,382 | $175,000 | $43,546 | $846 | $44,392 |
| Coventry | $147,975 | $616,764 | $153,472 | $153,472 | |
| Cranston | $482,604 | $2,000,779 | $497,861 | $30,841 | $528,702 |
| Cumberland | $211,424 | $914,083 | $227,455 | $351 | $227,806 |
| East Greenwich | $81,773 | $372,676 | $92,734 | $3,872 | $96,606 |
| East Providence | $460,448 | $1,858,178 | $462,377 | $462,377 | |
| Exeter | $8,495 | $0 | $8,495 | $8,495 | |
| Foster | $34,756 | $117,081 | $32,927 | $32,927 | |
| Glocester | $57,482 | $241,224 | $60,025 | $1,250 | $61,275 |
| Hopkinton | $35,700 | $107,940 | $32,794 | $3,465 | $36,259 |
| Jamestown | $62,279 | $265,846 | $66,151 | $66,151 | |
| Johnston | $121,700 | $457,864 | $113,932 | $113,932 | |
| Lincoln | $158,808 | $716,632 | $178,322 | $178,322 | |
| Little Compton | $23,524 | $97,998 | $24,385 | $24,385 | |
| Middletown | $129,464 | $572,988 | $142,579 | $142,579 | |
| Narragansett | $99,601 | $424,716 | $105,684 | $105,684 | |
| New Shoreham | $76,634 | $327,526 | $81,499 | $81,499 | |
| Newport | $325,323 | $1,359,542 | $338,300 | $338,300 | |
| North Kingstown | $224,789 | $928,888 | $231,139 | $299 | $231,438 |
| North Providence | $162,852 | $667,202 | $166,022 | $166,022 | |
| North Smithfield | $51,913 | $243,072 | $60,484 | $60,484 | |
| Pawtucket | $340,048 | $1,486,529 | $369,898 | $275 | $370,173 |
| Portsmouth | $99,762 | $414,677 | $103,186 | $2,261 | $105,447 |
| Providence | $743,387 | $3,000,000 | $746,501 | $575,246 | $1,321,747 |
| Richmond | $22,069 | $66,500 | $20,254 | $2,744 | $22,998 |
| Scituate | $79,690 | $343,031 | $85,358 | $85,358 | |
| Smithfield | $208,202 | $916,568 | $228,073 | $1,855 | $229,928 |
| South Kingstown | $156,530 | $677,616 | $168,614 | $17,989 | $186,603 |
| Tiverton | $66,270 | $327,982 | $81,613 | $2,000 | $83,613 |
| Warren | $40,858 | $164,400 | $40,908 | $40,908 | |
| Warwick | $575,279 | $2,431,087 | $604,936 | $15,229 | $620,165 |
| West Greenwich | $20,301 | $80,186 | $20,216 | $20,216 | |
| West Warwick | $174,696 | $743,698 | $185,057 | $4,000 | $189,057 |
| Westerly | $99,118 | $400,000 | $99,533 | $187,072 | $286,605 |
| Woonsocket | $198,538 | $846,219 | $210,568 | $210,568 | |
| Total | $6,312,949 | $26,362,275 | $6,590,569 | $852,831 | $7,443,399 |
| Tax-Based Grant-in-Aid | $6,590,569 |
| Endowment-Based Grant-in-Aid | $852,831 |
| Total Grant-in-Aid | $7,443,399 |
| Statewide Reference Resource Center (grant to Providence Public Library) |
$924,116 |
| Public Library Construction Reimbursement | $2,651,643 |
| Total State Aid to Libraries | $11,019,159 |
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.