| Code | Library | Library Entity | School District | School
District Entity # |
Erate 2007 Discount |
|---|---|---|---|---|---|
| ARL | Arlington Reading Room | 3184 | Cranston | 120845 | 50% |
| ASH | Ashaway Free Library | 120764 | Chariho | 120832 | 40% |
| ATH | Providence Athenaeum | 120836 | Providence | 120841 | 90% |
| AUB | Auburn Branch Library | 3116 | Cranston | 120845 | 50% |
| BAR | Barrington Public Library | library: 120765 town/phone: 151723 |
Barrington | 120766 | 40% |
| BRI | Rogers Free Library | 120769 | Bristol-Warren | 120770 | 50% |
| BUR | Jesse M. Smith Mem. Library | 120785 | Burrillville | 120786 | 50% |
| CFA | Central Falls Free Public ibrary | library:
120807 town/phone: 208396 |
Central Falls | 120806 | 90% |
| CHA | Cross' Mills Public Library | 120772 | Chariho | 120832 | 40% |
| CLA | Clark Memorial Library | 120771 | Chariho | 120832 | 40% |
| COV | Coventry Public Library | library:
120776 town/phone: 151730 |
Coventry | 120775 | 40% |
| CRA | Cranston Public Library | 120853 | Cranston | 120845 | 50% |
| CUM | Cumberland Public Library | 120809 | Cumberland | 120808 | 40% |
| DPL | Davisville Free Library | 120797 | North Kingstown | 120799 | 40% |
| DSL | Office of Library and Information Services | 151582 | Providence | 120841 | 90% |
| EGR | East Greenwich Free Library | 120780 | East Greenwich | 120779 | 40% |
| EPF | Anne Ide Fuller Branch | 3129 | East Providence | 120848 | 60% |
| EPL | East Providence Public Library | 120847 | East Providence | 120848 | 60% |
| EPR | Rumford Branch | 3150 | East Providence | 120848 | 60% |
| EPV | Riverside Branch | 3148 | East Providence | 120848 | 60% |
| ESM | East Smithfield Public Librar | 120849 | Smithfield | 120850 | 40% |
| EXE | Exeter Public Library | 16029862 | Exeter-W. Greenwich | 120778 | 40% |
| FOS | Foster Public Library | 120781 | Foster | 120773 | 40% |
| FPT | Fox Point Branch | 3065 | Providence | 120841 | 90% |
| GLO | Glocester Manton Free Public Library | 151739 | Glocester | 120773 | 40% |
| GVL | Greenville Public Library | 120784 | Smithfield | 120850 | 40% |
| HAL | William Hall Library | 210757 | Cranston | 120845 | 50% |
| HAR | Harmony Public Library | 151738 | Glocester | 120773 | 40% |
| HPE | Hope Library | 120787 | Scituate | 120801 | 40% |
| JAM | Jamestown Philomenian Library | library:
120790 town/phone: 169230 |
Jamestown | 120789 | 40% |
| JOH | Marian J. Mohr Memorial Library | 120851 | Johnston | 120852 | 50% |
| KMA | Knight Memorial Library | 3072 | Providence | 120841 | 90% |
| KNV | Knightsville Branch | 3174 | Cranston | 120845 | 50% |
| LAN | Langworthy Public Library | 120788 | Chariho | 120832 | 40% |
| LCO | Brownell Library | 120791 | Little Compton | 120792 | 40% |
| LIN | Lincoln Public Library | 120810 | Lincoln | 120811 | 40% |
| MID | Middletown Public Library | 120796 | Middletown | 120795 | 40% |
| MTP | Mount Pleasant Branch | 3091 | Providence | 120841 | 90% |
| NAR | Narragansett Public Library | library:
120820 town/phone: 151748 |
Narragansett | 120821 | 40% |
| NKI | North Kingstown Free Library | 120798 | North Kingstown | 120799 | 40% |
| NPR | North Providence Public Library | library:
173195 town/phone: 151754 |
North Providence | 120846 | 50% |
| NPT | Newport Public Library | 120794 | Newport | 120793 | 60% |
| NSH | Island Free Library |
library:
120768 town/phone: 151749 |
New Shoreham | 120767 | 40% |
| NSM | North Smithfield Public Library | 120815 | North Smithfield | 120835 | 40% |
| OAK | Oaklawn Branch | 3186 | Cranston | 120845 | 50% |
| OLN | Olneyville Branch | 3102 | Providence | 120841 | 90% |
| PAS | Pascoag Public Library | 120802 | Burrillville | 120786 | 50% |
| PAW | Pawtucket Public Library | 120804 | Pawtucket | 120805 | 80% |
| POR | Portsmouth Free Public Library | 120813 | Portsmouth | 120812 | 40% |
| PRO | Providence Public Library | 120838 | Providence | 120841 | 90% |
| RED | Redwood Library | 151750 | Newport | 120793 | 60% |
| ROC | Rochambeau Branch | 3064 | Providence | 120841 | 90% |
| SCI | North Scituate Public Library | 120800 | Scituate | 120801 | 40% |
| SKH | Robert Beverly Hale Library | 2920 | South Kingstown | 120818 | 40% |
| SKI | South Kingstown Public Library |
library:
120819 town/phone: 151715 |
South Kingstown | 120818 | 40% |
| SKK | Kingston Free Library | 2923 | South Kingstown | 120818 | 40% |
| SMH | Smith Hill Branch | 3089 | Providence | 120841 | 90% |
| SPR | South Providence Branch | 3043 | Providence | 120841 | 90% |
| TIV | Tiverton (Essex) Library |
library:
120817 town/phone: 151716 |
Tiverton | 120816 | 40% |
| TUN | Union Branch Library | 2911 | Tiverton | 120816 | 40% |
| TYL | Tyler Free Library | 120782 | Foster | 120773 | 40% |
| WAN | Wanskuck Branch | 3033 | Providence | 120841 | 90% |
| WAP | Apponaug Branch | 2949 | Warwick | 120826 | 50% |
| WAR | Warwick Public Library | 120824 | Warwick | 120826 | 50% |
| WCO | Conimicut Branch | 2965 | Warwick | 120826 | 50% |
| WES | Westerly Public Library | 120828 | Westerly | 120829 | 50% |
| WFL | Fairmount Branch | 209784 | Woonsocket | 120834 | 80% |
| WGR | Louttit Memorial Library | 120777 | Exeter-West Greenwich | 120778 | 40% |
| WIL | Willett Free Library | 120814 | North Kingstown | 120799 | 40% |
| WNO | Norwood Branch | 2957 | Warwick | 120826 | 50% |
| WNS | Woonsocket Harris Public Library | 120833 | Woonsocket | 120834 | 80% |
| WPK | Washington Park Branch | 3048 | Providence | 120841 | 90% |
| WPO | Pontiac Free Library | 120823 | Warwick | 120826 | 50% |
| WRR | George Hail Free Library | 120822 | Bristol-Warren | 120770 | 50% |
| WWA | West Warwick Public Library |
library:
120830 town/phone: 151718 |
West Warwick | 120831 | 50% |
See Expanded List of Library Data and Numbers needed to complete forms.
See Spreadsheet of School Lunch Data used to calculate discounts.
Office of Library and Information Services, One Capitol Hill, Providence RI 02908-5803, (401)574-9300; Fax: (401)574-9320
Partial funding for this website and programs of the Office of Library and Information Services
is
provided by the Institute of Museum and Library Services.